|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/13/2016 | 751 | 235.09-2-19 | $12,357 | $12,357 | County Link | ||
| Sandy Avenue | Arms Length Sale | $30,000 | $32,300 | ||||
| Evans | Yes | $-17,643 | $-19,943 | Tax Bill Link | |||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Seasonal | ||||
| 11/13/2016 | 6753 | 192.20-4-11 | $51,000 | $51,000 | County Link | ||
| Schuyler Drive | Arms Length Sale | $60,000 | $64,516 | ||||
| Evans | Yes | $-9,000 | $-13,516 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Was $75,000 In 2015 | ||||
| 11/13/2016 | 222.00-3-16 | $100,000 | $100,000 | County Link | |||
| Southwestern Blvd. | Arms Length Sale | $12,600 | $13,500 | ||||
| Evans | Yes | $87,400 | $86,500 | Tax Bill Link | |||
| East Evans | Y | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | Vacant Land | ||||
| 11/13/2016 | 9332 | 250.08-1-11 | $100,000 | $100,000 | County Link | ||
| Waterman Road | Arms Length Sale | $94,000 | $101,100 | ||||
| Evans | Yes | $6,000 | $-1,100 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||
| 11/13/2016 | 9266 | 234.19-1-3 | $150,000 | $150,000 | County Link | ||
| West Lane | Not Arms Length Sale | $186,000 | $200,000 | ||||
| Evans | No | $-36,000 | $-50,000 | Tax Bill Link | |||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Family | ||||


