|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/20/2016 | 9679 | 250.14-10-1 | $115,000 | $115,000 | County Link | ||
| Quebec Street | Arms Length Sale | $71,000 | $76,300 | ||||
| Evans | Yes | $44,000 | $38,700 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/20/2016 | 9712 | 251.00-2-21 | $76,000 | $76,000 | County Link | ||
| Southwestern Blvd. | Arms Length Sale | $65,000 | $69,900 | ||||
| Evans | Yes | $11,000 | $6,100 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/20/2016 | 7720 | 221.00-2-6.112 | $55,000 | $55,000 | County Link | ||
| Versailles Road | Arms Length Sale | $47,500 | $7,720 | ||||
| Evans | Yes | $7,500 | $47,280 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/13/2016 | 432 | 220.09-4-30 | $124,000 | $124,000 | County Link | ||
| Alfred Street | Arms Length Sale | $72,000 | $77,400 | ||||
| Evans | Yes | $52,000 | $46,600 | Tax Bill Link | |||
| Roat Acres + | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/13/2016 | 716 | 220.13-1-8 | $45,100 | $45,100 | County Link | ||
| Bennett Road | Foreclosure | $79,000 | $84,900 | ||||
| Evans | CHK | $-33,900 | $-39,800 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Past Foreclosure | ||||


