|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 10/23/2016 | 164 | 250.17-8-43.1 | $125,500 | $125,500 | County Link | ||
| Reeves Road | Arms Length Sale | $11,500 | $123,700 | ||||
| Evans | Yes | $114,000 | $1,800 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 10/23/2016 | 9241 | 234.20-5-23 | $106,000 | $106,000 | County Link | ||
| Waterman Road | Foreclosure | $115,000 | $123,700 | ||||
| Evans | No | $-9,000 | $-17,700 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Federal Home Loan Mortgage | ||||
| 10/16/2016 | 7104 | 206.12-1-17 | $112,263 | $112,263 | County Link | ||
| Brandywine Drive | Foreclosure | $128,000 | $137,600 | ||||
| Evans | No | $-15,737 | $-25,337 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | NY Mortgage Agency | ||||
| 10/16/2016 | 1713 | 193.09-1-1.112/35 | $185,400 | $185,400 | County Link | ||
| Briaridge Lane | Arms Length Sale | $141,000 | $151,600 | ||||
| Evans | Yes | $44,400 | $33,800 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 10/16/2016 | 1081 | 220.00-4-5.11 | $147,500 | $147,500 | County Link | ||
| Church Road | Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | Yes | $22,500 | $13,100 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


