|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/18/2018 | 9896 | 250.17-6-7.1 | $90,000 | $90,000 | County Link | ||
| Utica Street | Not Arms Length Sale | $115,000 | $123,700 | ||||
| Evans | No | $-25,000 | $-33,700 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Family | ||||
| 2/11/2018 | 6851 | 192.20-8-16 | $58,000 | $58,000 | County Link | ||
| Hamilton Drive | Arms Length Sale | $32,000 | $34,400 | ||||
| Evans | Yes | $26,000 | $23,600 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 2/11/2018 | 9163 | 234.19-5-69 | $150,000 | $150,000 | County Link | ||
| Lakeside Avenue | Arms Length Sale | $63,000 | $67,700 | ||||
| Evans | Yes | $87,000 | $82,300 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 2/11/2018 | 237.00-4-18 | $7,500 | $7,500 | County Link | |||
| Pontiac Road | Arms Length Sale | $17,200 | $18,500 | ||||
| Evans | Yes | $-9,700 | $-11,000 | Tax Bill Link | |||
| Evans Center | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Vacant Land | ||||
| 2/4/2018 | 1430 | 221.00-1-33 | $90,000 | $90,000 | County Link | ||
| Burns Road | Arms Length Sale | $95,000 | $102,200 | ||||
| Evans | No | $-5,000 | $-12,200 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Family | ||||


