|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/23/2018 | 104 | 250.17-1-6.1 | $53,000 | $53,000 | County Link | ||
| North Lane | Not Arms Length Sale | $50,000 | $57,500 | ||||
| Evans | No | $3,000 | $-4,500 | Tax Bill Link | |||
| Shore Meadows | N | ||||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | Family | ||||
| 9/16/2018 | 6878 | 192.20-1-33.1 | $50,000 | $50,000 | County Link | ||
| Erie Road | Arms Length Sale | $234,000 | $269,000 | ||||
| Evans | CHK | $-184,000 | $-219,000 | Tax Bill Link | |||
| Route 5 West | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | 2017 Assessment = $340,000 | ||||
| 9/16/2018 | 9518 | 250.11-1-10.1 | $140,000 | $140,000 | County Link | ||
| Jamestown Road | Arms Length Sale | $120,900 | $139,000 | ||||
| Evans | Yes | $19,100 | $1,000 | Tax Bill Link | |||
| Lake Erie Beach | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 9/16/2018 | 359 | 250.10-2-47 | $122,000 | $122,000 | County Link | ||
| Kennedy Avenue | Arms Length Sale | $73,000 | $83,900 | ||||
| Evans | Yes | $49,000 | $38,100 | Tax Bill Link | |||
| Lake Erie Beach | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 9/16/2018 | 6743 | 206.00-3-21.11 | $240,000 | $240,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $375,000 | $316,092 | ||||
| Evans | Yes | $-135,000 | $-76,092 | Tax Bill Link | |||
| Lake Shore Not Lake | Y | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Vacant Land | ||||


