|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/4/2018 | 1031 | 235.07-3-8 | $40,000 | $40,000 | County Link | ||
| Eden Evans Center Rd | Arms Length Sale | $75,000 | $80,600 | ||||
| Evans | CHK | $-35,000 | $-40,600 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 3/4/2018 | 1189 | 192.19-4-79 | $84,392 | $84,392 | County Link | ||
| Peppertree Drive | Foreclosure | $76,000 | $81,700 | ||||
| Evans | No | $8,392 | $2,692 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | US Bank | ||||
| 3/4/2018 | 6971 | 207.07-2-32 | $108,000 | $108,000 | County Link | ||
| Versailles Road | Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | Yes | $-17,000 | $-26,400 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 3/4/2018 | 9316 | 250.08-1-8.111 | $94,000 | $94,000 | County Link | ||
| Waterman Road | Arms Length Sale | $90,000 | $96,800 | ||||
| Evans | Yes | $4,000 | $-2,800 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||
| 2/25/2018 | 9166 | 235.00-3-17 | $115,185 | $115,185 | County Link | ||
| Erie Road | Foreclosure | $185,000 | $198,900 | ||||
| Evans | No | $-69,815 | $-83,715 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | HUD | ||||


