|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
12/18/2024 | 409 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 408 | Rescind Resolution | Ashton | Nay | 1 | Schraft | Aye | Macko | Aye | Wilson | Nay | 1 | Reitz | Nay | 1 | 3 | |||
Regular Meeting | Rescind Resolution Rescinding Town Board Resolution #2019-411, “Workplace Violen More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 407 | Amend Resolution | Ashton | Aye | Schraft | Nay | 1 | Macko | Nay | 1 | Wilson | Aye | Reitz | Aye | 2 | ||||
Regular Meeting | Amend Rescinding Town Board Resolution #2019-411, “Workplace Violence Penalty” | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 406 | Enter Executive Session | Ashton | Aye | Schraft | Nay | 1 | Macko | Aye | Wilson | Aye | Reitz | Aye | 1 | |||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 405 | Rescing Resolution | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | (NO Vote) Rescing Resolution Rescinding Town Board Resolution #2019-411, “Workp More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 404 | Accounting | Ashton | Aye | Schraft | Nay | 1 | Macko | Nay | Wilson | Aye | Reitz | Aye | 2 | |||||
Regular Meeting | Accounting Fund the 2024 Evans Capital Reserve BE IT RESOLVED, to fund the 2024 More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 403 | Accounting | Ashton | Aye | 1 | Schraft | Nay | Macko | Nay | 1 | Wilson | Aye | Reitz | Aye | 2 | ||||
Regular Meeting | Accounting Establish a Capital Reserve Fund for The Town of Evans (2024) | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/18/2024 | 402 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 401 | Adjournment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 400 | Water | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Erie County Water Surcharge WHEREAS, the surcharge per 1,000 gallons of water me More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 399 | Water | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | 1. That pursuant to Section 106-1 the price of water will increase by 51 cents, More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 398 | Fee Schedule | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Fee Schedule | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 397 | Town Clerk`s Report | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Town Clerk Report $26,100.53 Interest $2.85 Greenspace Fee $2,800.00 Petty Ca More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
12/4/2024 | 396 | Accept Minutes | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
11/20/2024 | 395 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
11/20/2024 | 394 | Authorization | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Lake Erie Beach Trail Project Change Order 05 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
Yes | |||||||||||||||||||
11/20/2024 | 393 | Suspend Rules of Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
11/20/2024 | 392 | Lake Erie Beach Volunteer Fire Comp | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | NOW, THEREFORE, BE IT RESOLVED, based on the above, the Evans Town Board hereby More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
11/20/2024 | 391 | Budget Transfer | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Highway Transfer From: A.5010.412.00 Facility Maintenance $3,500.00 Transfer T More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
11/20/2024 | 390 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||