|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
2/5/2025 | 79 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 78 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 77 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 76 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 75 | Approve Town Licenses | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Wilson moved and Councilman Reitz seconded, 1.) Eric Robinson d/b/a More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 74 | Authorize to Attend Conference | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Councilman Reitz moved and Councilman Wilson seconded, WHEREAS, the Town of Evan More ... | ||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 73 | Authorize to Attend Conference | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Wilson moved and Councilman Reitz seconded, WHEREAS, Town of Evans H More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 72 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Schraft moved, and Councilman Wilson seconded, WHEREAS, a vacancy ex More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 71 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Supervisor Ashton moved and Councilman Reitz seconded; WHEREAS, the State Domes More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 70 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Reitz moved and Councilman Wilson seconded, WHEREAS, there is a vaca More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 69 | Agreement | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Wilson moved and Councilman Reitz seconded; WHEREAS, the contract fo More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 68 | Amend Resolution | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Supervisor Ashton moved and Councilman Schraft seconded that the reading of the More ... | ||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/22/2025 | 67 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Absent | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 66 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 65 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 64 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 63 | Stipend | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Schraft moved, and Councilman Macko seconded, RESOLVED, that Alex Ha More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 62 | Declare Surplus Equipment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Reitz moved and Councilman Schraft seconded; BE IT RESOLVED, that th More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 61 | Budget Transfer | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Councilman Wilson moved and Supervisor Ashton seconded, WHEREAS, the Town is ob More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
1/8/2025 | 60 | Award Contract | Ashton | Aye | Schraft | Nay | 1 | Macko | Aye | Wilson | Nay | 1 | Reitz | Aye | 2 | ||||
Regular Meeting |
Councilman Schraft moved and Councilman Wilson seconded; WHEREAS, request for p More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||