|
|
| Date | Resolution Number | Description | Long Description | Meeting Type |
|---|---|---|---|---|
| 8/7/2024 | ||||
| 302 | Award Bid | Property Demolition | Regular Meeting | |
| Summary for Date 8/7/2024 - 1 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 8/21/2024 | ||||
| 309 | Advertise For Bids | Audit Services for Payroll Operations | Regular Meeting | |
| 310 | Authorization | Authorization for Air Monitoring | Regular Meeting | |
| Summary for Date 8/21/2024 - 2 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 9/18/2024 | ||||
| 329 | Missing Resolution | Missing Resolution | Regular Meeting | |
| 331 | Change Order | Evans Parks & Sturgeon Point Marina Master Plan – Change Order | Regular Meeting | |
| Summary for Date 9/18/2024 - 2 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 11/20/2024 | ||||
| 394 | Authorization | Lake Erie Beach Trail Project Change Order 05 | Regular Meeting | |
| Summary for Date 11/20/2024 - 1 records total | ||||
| Global summary - 23 records total | ||||


