|
|
| Date | Resolution Number | Description | Long Description | Meeting Type |
|---|---|---|---|---|
| 3/20/2024 | ||||
| 159 | Award Bid | Evans Street Lighting Maintenance & Emergency Repair Contract Power & Construct More ... | Regular Meeting | |
| Summary for Date 3/20/2024 - 1 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 4/3/2024 | ||||
| 176 | Suspend Rules of Order | Advertise Bids for Derby Road Culvert Replacement Project | Regular Meeting | |
| Summary for Date 4/3/2024 - 1 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 5/1/2024 | ||||
| 202 | Advertise | Vacancy in Planning & Community Development | Regular Meeting | |
| 203 | Authorization | Sturgeon Point Enhancements/Contract Approvals | Regular Meeting | |
| Summary for Date 5/1/2024 - 2 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 6/6/2024 | ||||
| 239 | Waiver | Waiver of Service Fees – July 3rd Special Events License | Regular Meeting | |
| Summary for Date 6/6/2024 - 1 records total | ||||
| Date | Resolution Number | Description | Long Description | Meeting Type |
| 6/19/2024 | ||||
| 263 | Approval | Deferred Compensation Amended and Restate the Model Plan | Regular Meeting | |
| 264 | Budget Amendment | Records Management | Regular Meeting | |
| 265 | Adjournment | Sale of Town Owned Properties | Regular Meeting | |
| Summary for Date 6/19/2024 - 3 records total | ||||
| Global summary - 23 records total | ||||


