Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 421 - 440 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Thad M 723 235.05-2-19 $2,250.00 $2,250.00 $0.00
King Bay Point $0 $0.00 $0.00
$2,250.00 $2,250.00 $0 $2,744.00
Thad M 723 235.05-2-19 $2,250.00 $2,250.00 $0.00
King Bay Point $0 $0.00 $0.00
$2,250.00 $2,250.00 $0 $2,744.00
Mark M 724 235.05-1-12 $9,800.00 $9,800.00 $0.00
Shell Bay Point $70,200 $70,200.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
Mark M 724 235.05-1-12 $9,800.00 $9,800.00 $0.00
Shell Bay Point $70,200 $70,200.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
Corinne Renne 726 235.05-1-13 $11,000.00 $11,000.00 $0.00
Cervola Bay Point $38,000 $38,000.00 $0.00
$49,000.00 $49,000.00 $0 $59,756.00
Corinne Renne 726 235.05-1-13 $11,000.00 $11,000.00 $0.00
Cervola Bay Point $38,000 $38,000.00 $0.00
$49,000.00 $49,000.00 $0 $59,756.00
Thad M 727 235.05-2-20 $2,250.00 $2,250.00 $0.00
King Bay Point $0 $0.00 $0.00
$2,250.00 $2,250.00 $0 $2,744.00
Thad M 727 235.05-2-20 $2,250.00 $2,250.00 $0.00
King Bay Point $0 $0.00 $0.00
$2,250.00 $2,250.00 $0 $2,744.00
Colleen M 734 235.05-1-17 $12,200.00 $12,200.00 $0.00
Dillon-Bartz Bay Point $3,800 $3,800.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Colleen M 734 235.05-1-17 $12,200.00 $12,200.00 $0.00
Dillon-Bartz Bay Point $3,800 $3,800.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
235.00-1-35./A $0.00 $0.00 $0.00
Seneca Resources Corp Beach $1,802 $144.00 $1,658.00
$1,802.00 $144.00 $1,658 $2,198.00
Dennis M 235.01-1-22 $10,000.00 $10,000.00 $0.00
Coventry Beach $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
Richard J 235.06-2-10 $5,600.00 $5,600.00 $0.00
Bogdan Jr Beach $0 $0.00 $0.00
$5,600.00 $5,600.00 $0 $6,829.00
Eugene T 235.06-2-11 $13,600.00 $13,600.00 $0.00
Woodman Beach $0 $0.00 $0.00
$13,600.00 $13,600.00 $0 $16,585.00
Leonard 235.06-2-13 $9,300.00 $9,300.00 $0.00
Guzzetta Beach $0 $0.00 $0.00
$9,300.00 $9,300.00 $0 $11,341.00
Paul 235.06-3-10 $3,500.00 $3,500.00 $0.00
Lomando Beach $0 $0.00 $0.00
$3,500.00 $3,500.00 $0 $4,268.00
Eugene J 235.06-3-13.1 $5,600.00 $5,600.00 $0.00
Strianese Beach $0 $0.00 $0.00
$5,600.00 $5,600.00 $0 $6,829.00
Douglas M 235.06-3-14.12 $2,400.00 $2,400.00 $0.00
Thompson Beach $0 $0.00 $0.00
$2,400.00 $2,400.00 $0 $2,927.00
Eugene J 235.06-3-15.4 $7,200.00 $7,200.00 $0.00
Strianese Beach $0 $0.00 $0.00
$7,200.00 $7,200.00 $0 $8,780.00
235.06-3-3 $2,400.00 $2,400.00 $0.00
Hauling Freight Lines Inc Beach $0 $0.00 $0.00
$2,400.00 $2,400.00 $0 $2,927.00