Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 601 - 620 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Patrick A 828 235.06-3-1 $3,400.00 $3,400.00 $0.00
Atler Beach $91,200 $90,600.00 $600.00
$94,600.00 $94,000.00 $600 $115,366.00
Susan P 829 235.06-3-14.2 $17,100.00 $17,100.00 $0.00
Clark Beach $75,900 $75,900.00 $0.00
$93,000.00 $93,000.00 $0 $113,415.00
Susan P 829 235.06-3-14.2 $17,100.00 $17,100.00 $0.00
Clark Beach $75,900 $75,900.00 $0.00
$93,000.00 $93,000.00 $0 $113,415.00
Gregory D 832 235.06-3-2 $3,400.00 $3,400.00 $0.00
Scheuneman Beach $81,600 $81,600.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Gregory D 832 235.06-3-2 $3,400.00 $3,400.00 $0.00
Scheuneman Beach $81,600 $81,600.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Robert F 833 235.06-3-14.114 $17,100.00 $17,100.00 $0.00
Zamrok Beach $86,400 $86,400.00 $0.00
$103,500.00 $103,500.00 $0 $126,220.00
Robert F 833 235.06-3-14.114 $17,100.00 $17,100.00 $0.00
Zamrok Beach $86,400 $86,400.00 $0.00
$103,500.00 $103,500.00 $0 $126,220.00
Dorothy 837 235.06-3-16 $17,100.00 $17,100.00 $0.00
Schunk Beach $74,900 $74,900.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Dorothy 837 235.06-3-16 $17,100.00 $17,100.00 $0.00
Schunk Beach $74,900 $74,900.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Gregory A 838 235.06-3-14.112 $17,100.00 $17,100.00 $0.00
Starr Beach $75,900 $75,900.00 $0.00
$93,000.00 $93,000.00 $0 $113,415.00
Gregory A 838 235.06-3-14.112 $17,100.00 $17,100.00 $0.00
Starr Beach $75,900 $75,900.00 $0.00
$93,000.00 $93,000.00 $0 $113,415.00
Steven 841 235.06-3-14.115 $17,100.00 $17,100.00 $0.00
Christina Beach $74,900 $74,900.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Steven 841 235.06-3-14.115 $17,100.00 $17,100.00 $0.00
Christina Beach $74,900 $74,900.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Patrick B 846 235.06-3-14.113 $17,100.00 $17,100.00 $0.00
O'Connell Beach $86,900 $86,900.00 $0.00
$104,000.00 $104,000.00 $0 $126,829.00
Patrick B 846 235.06-3-14.113 $17,100.00 $17,100.00 $0.00
O'Connell Beach $86,900 $86,900.00 $0.00
$104,000.00 $104,000.00 $0 $126,829.00
Robert H 853 235.06-3-12 $5,600.00 $5,600.00 $0.00
Hohl Beach $99,400 $99,400.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Robert H 853 235.06-3-12 $5,600.00 $5,600.00 $0.00
Hohl Beach $99,400 $99,400.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Donald J 883 235.06-3-11 $5,600.00 $5,600.00 $0.00
Schier Beach $109,400 $109,400.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
Donald J 883 235.06-3-11 $5,600.00 $5,600.00 $0.00
Schier Beach $109,400 $109,400.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
910 235.06-3-4 $28,600.00 $28,600.00 $0.00
Derby Land Holding Inc Beach $41,400 $41,400.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00