|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/21/2009 | 6827 | 207.01-2-19.1 | $155,000 | $155,000 | County Link | ||
| Black Road | $150,000 | $0 | |||||
| Evans | Yes | $5,000 | $0 | ||||
| Evans Center | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/21/2009 | 3455 | 318.00-1-1.2 | $120,000 | $120,000 | County Link | ||
| Marshfield Road | $121,500 | $0 | |||||
| North Collins | Yes | $-1,500 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/15/2009 | 3333 | 287.00-6-14.22 | $150,000 | $150,000 | County Link | ||
| Shirley Road | $122,000 | $0 | |||||
| North Collins | Yes | $28,000 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/14/2009 | 10475 | 268.00-1-37.1 | $162,620 | $162,620 | County Link | ||
| Brant Angola Road | $149,000 | $0 | |||||
| Brant | No | $13,620 | $0 | ||||
| South East Evans | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank | ||||||
| 9/14/2009 | 6887 | 206.08-3-33 | $64,500 | $64,500 | County Link | ||
| Hamilton Drive | $77,000 | $0 | |||||
| Evans | Yes | $-12,500 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||


