|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/4/2010 | 1595 | 236.00-3-50.1 | $150,000 | $150,000 | County Link | ||
| Inwood Avenue | $137,000 | $0 | |||||
| Evans | Yes | $13,000 | $0 | ||||
| East Evans | 0.00 | ||||||
| 0/0/0000 | |||||||
| 1/4/2010 | 233 | 250.09-2-32 | $50,000 | $50,000 | County Link | ||
| Kennedy Avenue | $110,000 | $0 | |||||
| Evans | Yes | $-60,000 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 1/4/2010 | 1897 | 207.07-3-16 | $50,000 | $50,000 | County Link | ||
| South Creek Road | $99,000 | $0 | |||||
| Evans | No | $-49,000 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | Deutsche Bank (Seller) | ||||||
| 1/4/2010 | 9520 | 250.09-1-13./A | $70,000 | $70,000 | County Link | ||
| Southwood Drive | $74,000 | $0 | |||||
| Evans | Yes | $-4,000 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 1/4/2010 | 205.00-1-30.1 | $18,500 | $18,500 | County Link | |||
| Sturgeon Point Road | $46,800 | $0 | |||||
| Evans | Yes | $-28,300 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||


