|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/9/2010 | 7219 | 205.00-1-33 | $270,000 | $270,000 | County Link | ||
| Lake Shore Road | $319,000 | $0 | |||||
| Evans | No | $-49,000 | $0 | ||||
| Lake Shore Not Lake | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/9/2010 | 592 | 234.20-4-25 | $10,000 | $10,000 | County Link | ||
| Seneca Road | $10,000 | $0 | |||||
| Evans | No | $0 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/9/2010 | 1985 | 207.07-3-24 | $50,000 | $50,000 | County Link | ||
| South Creek Road | $115,000 | $0 | |||||
| Evans | No | $-65,000 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | HUD | ||||||
| 11/1/2010 | 1544 | 221.00-2-12 | $75,000 | $75,000 | County Link | ||
| Burns Road | $33,201 | $0 | |||||
| Evans | Yes | $41,799 | $0 | ||||
| Evans Center | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/1/2010 | 515 | 250.08-5-1 | $49,000 | $49,000 | County Link | ||
| Herr Road | $40,000 | $0 | |||||
| Evans | Yes | $9,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | Former Councilman | ||||||


