|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/22/2010 | 8650 | 234.12-1-28 | $122,000 | $122,000 | County Link | ||
| Lake Shore Road | $244,000 | $0 | |||||
| Evans | Yes | $-122,000 | $0 | ||||
| Lake Shore Road Lake | 0.00 | ||||||
| 0/0/0000 | Check With Assessor | ||||||
| 11/22/2010 | 473 | 250.11-7-13 | $30,000 | $30,000 | County Link | ||
| Monroe Avenue | $80,000 | $0 | |||||
| Evans | Yes | $-50,000 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/15/2010 | 267 | 250.14-2-36 | $67,500 | $67,500 | County Link | ||
| Harding Avenue | $32,000 | $0 | |||||
| Evans | Yes | $35,500 | $0 | ||||
| Lake Erie Beach | 0.00 | ||||||
| 0/0/0000 | |||||||
| 11/15/2010 | 6845 | 192.20-7-17 | $43,719 | $43,719 | County Link | ||
| Schuyler Drive | $80,000 | $0 | |||||
| Evans | No | $-36,281 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | Greater Woodlawn Federal Credit Union | ||||||
| 11/15/2010 | 9840 | 249.20-1-22 | $252,000 | $252,000 | County Link | ||
| Shorecliff Road | $325,000 | $0 | |||||
| Evans | Yes | $-73,000 | $0 | ||||
| Shore Meadows | 0.00 | ||||||
| 0/0/0000 | Listed as two sales $168,000 & $84,000 to two different buyers. | ||||||


