|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/8/2011 | 1319 | 192.19-3-28 | $115,500 | $115,500 | County Link | ||
| Peppertree Drive | $125,000 | $0 | |||||
| Evans | Yes | $-9,500 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 8/8/2011 | 8445 | 221.00-3-16.12 | $591,737 | $591,737 | County Link | ||
| Southwestern Blvd. | $510,000 | $0 | |||||
| Evans | Yes | $81,737 | $0 | ||||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | Evans Country Depot | ||||||
| 8/1/2011 | 207.07-3-14.7 | $3,200 | $3,200 | County Link | |||
| $3,200 | $0 | ||||||
| Evans | Yes | $0 | $0 | ||||
| East Evans | Y | 0.00 | |||||
| 0/0/0000 | (Check With Assessor) (Amount In Buffalo News Was Wrong) | ||||||
| 8/1/2011 | 919 | 220.19-5-8 | $78,300 | $78,300 | County Link | ||
| Bennett Road | $93,000 | $0 | |||||
| Evans | Yes | $-14,700 | $0 | ||||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 8/1/2011 | 9373 | 250.08-2-4 | $78,000 | $78,000 | County Link | ||
| Elmwood Street | $108,000 | $0 | |||||
| Evans | Yes | $-30,000 | $0 | ||||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | |||||||


