|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 5/23/2011 | 220.14-1-4 | $38,000 | $38,000 | County Link | |||
| Bennett Road | $27,800 | $0 | |||||
| Evans | Yes | $10,200 | $0 | ||||
| Evans Center | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land - Check with Assessor | ||||||
| 5/23/2011 | 111 | 250.17-11-7 | $69,790 | $69,790 | County Link | ||
| Chestnut Lane | $76,000 | $0 | |||||
| Evans | Yes | $-6,210 | $0 | ||||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | |||||||
| 5/23/2011 | 250.07-4-40 | $6,500 | $6,500 | County Link | |||
| Como Street | $9,600 | $0 | |||||
| Evans | Yes | $-3,100 | $0 | ||||
| DerbySturgeonWiscons | Y | 0.00 | |||||
| 0/0/0000 | |||||||
| 5/23/2011 | 1411 | 206.12-7-37 | $70,000 | $70,000 | County Link | ||
| Darlington Drive | $127,000 | $0 | |||||
| Evans | No | $-57,000 | $0 | ||||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | American General Home Equity | ||||||
| 5/23/2011 | 7692 | 221.00-1-16 | $18,500 | $18,500 | County Link | ||
| Decker Road | $40,500 | $0 | |||||
| Evans | Yes | $-22,000 | $0 | ||||
| DerbySturgeonWiscons | Y | 0.00 | |||||
| 0/0/0000 | Vacant Land | ||||||


