|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/7/2016 | 7345 | 205.03-1-21.111 | $29,000 | $29,000 | County Link | ||
| Beechwood Road | Arms Length Sale | $29,000 | $31,200 | ||||
| Evans | Yes | $0 | $-2,200 | Tax Bill Link | |||
| Lakefront | Y | 0.00 | |||||
| 0/0/0000 | CORRECT ASSESSMENT | OVERVALUED | Vacant Land | ||||
| 8/7/2016 | 6826 | 193.03-2-22 | $173,000 | $173,000 | County Link | ||
| Black Road | Arms Length Sale | $130,000 | $139,000 | ||||
| Evans | Yes | $43,000 | $34,000 | Tax Bill Link | |||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 8/7/2016 | 1379 | 206.08-2-20 | $105,000 | $105,000 | County Link | ||
| Elwood Drive | Arms Length Sale | $110,000 | $118,300 | ||||
| Evans | Yes | $-5,000 | $-13,300 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 8/7/2016 | 531 | 250.08-5-3 | $85,250 | $85,250 | County Link | ||
| Herr Road | Foreclosure | $100,000 | $107,500 | ||||
| Evans | No | $-14,750 | $-22,250 | Tax Bill Link | |||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Bank of New York Trust Co | ||||
| 8/7/2016 | 6719 | 192.19-1-4 | $124,000 | $124,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $126,000 | $135,500 | ||||
| Evans | Yes | $-2,000 | $-11,500 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||


