|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/28/2016 | 6860 | 192.20-8-12 | $103,671 | $103,671 | County Link | ||
| Wellington Drive | Foreclosure | $77,000 | $82,800 | ||||
| Evans | No | $26,671 | $20,871 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | Wells Fargo Bank | ||||
| 8/21/2016 | 9204 | 234.19-2-38 | $106,000 | $106,000 | County Link | ||
| Applewood | Arms Length Sale | $99,900 | $107,400 | ||||
| Evans | Yes | $6,100 | $-1,400 | Tax Bill Link | |||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | Was $130,000 in 2015 | ||||
| 8/21/2016 | 716 | 220.13-1-8 | $31,500 | $31,500 | County Link | ||
| Bennett Road | Foreclosure | $79,000 | $84,900 | ||||
| Evans | No | $-47,500 | $-53,400 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | JP Morgan Chase Bank | ||||
| 8/21/2016 | 768 | 220.00-2-34 | $100,000 | $100,000 | County Link | ||
| Bennett Road | Not Arms Length Sale | $125,000 | $134,400 | ||||
| Evans | No | $-25,000 | $-34,400 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Family | ||||
| 8/21/2016 | 1309 | 206.07-2-3 | $135,000 | $135,000 | County Link | ||
| Crescent Drive | Arms Length Sale | $107,000 | $115,100 | ||||
| Evans | Yes | $28,000 | $19,900 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


