|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/18/2016 | 8656 | 235.00-1-17 | $430,000 | $430,000 | County Link | ||
| Delamater Road | Arms Length Sale | $391,300 | $420,800 | ||||
| Evans | CHK | $38,700 | $9,200 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/18/2016 | 9045 | 234.16-1-19 | $195,000 | $195,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $150,000 | $161,300 | ||||
| Evans | Yes | $45,000 | $33,700 | Tax Bill Link | |||
| Lake Shore Road Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/18/2016 | 405 | 234.19-6-21 | $197,500 | $197,500 | County Link | ||
| Lakeside Avenue | Arms Length Sale | $92,000 | $98,900 | ||||
| Evans | Yes | $105,500 | $98,600 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/18/2016 | 9166 | 234.19-3-31 | $87,500 | $87,500 | County Link | ||
| Meadow Lane | Arms Length Sale | $65,000 | $69,900 | ||||
| Evans | Yes | $22,500 | $17,600 | Tax Bill Link | |||
| Lakeside | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/18/2016 | 8439 | 235.07-2-2 | $101,000 | $101,000 | County Link | ||
| North Main Street | Arms Length Sale | $87,000 | $93,500 | ||||
| Evans | Yes | $14,000 | $7,500 | Tax Bill Link | |||
| Village of Angola | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


