|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/25/2016 | 1434 | 192.19-7-52 | $75,000 | $75,000 | County Link | ||
| Independence Drive | Arms Length Sale | $71,000 | $76,300 | ||||
| Evans | Yes | $4,000 | $-1,300 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||
| 12/25/2016 | 7847 | 221.00-2-19.12 | $135,000 | $135,000 | County Link | ||
| Keene Road | Arms Length Sale | $155,000 | $166,700 | ||||
| Evans | Yes | $-20,000 | $-31,700 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | 2015: $169,000 | ||||
| 12/25/2016 | 9389 | 250.07-2-37 | $12,000 | $12,000 | County Link | ||
| Orange Street | Erie County ORPS | $43,000 | $46,200 | ||||
| Evans | No | $-31,000 | $-34,200 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/25/2016 | 6449 | 192.16-2-5.1 | $114,600 | $114,600 | County Link | ||
| Putnam Drive | Arms Length Sale | $65,000 | $69,900 | ||||
| Evans | Yes | $49,600 | $44,700 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/18/2016 | 7117 | 206.12-6-18 | $158,000 | $158,000 | County Link | ||
| Brandywine Drive | Arms Length Sale | $126,000 | $135,000 | ||||
| Evans | Yes | $32,000 | $23,000 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


