|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 10/21/2018 | 8700 | 234.12-1-47 | $850,000 | $850,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $510,000 | $586,200 | ||||
| Evans | CHK | $340,000 | $263,800 | Tax Bill Link | |||
| Lakefront | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | Erie County Surrogates Court | ||||
| 10/21/2018 | 9703 | 250.14-6-1.1 | $156,000 | $156,000 | County Link | ||
| Maplewood Street | Arms Length Sale | $83,000 | $95,400 | ||||
| Evans | Yes | $73,000 | $60,600 | Tax Bill Link | |||
| Lake Erie Beach | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 10/21/2018 | 9021 | 236.00-4-39 | $191,000 | $191,000 | County Link | ||
| Newcomb Road | Arms Length Sale | $145,000 | $166,700 | ||||
| Evans | Yes | $46,000 | $24,300 | Tax Bill Link | |||
| Evans Center | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 10/21/2018 | 6897 | 206.08-5-39 | $115,010 | $115,010 | County Link | ||
| Schuyler Drive | Arms Length Sale | $75,000 | $86,200 | ||||
| Evans | Yes | $40,010 | $28,810 | Tax Bill Link | |||
| Highland | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 10/21/2018 | 517 | 250.08-6-21.1 | $107,000 | $107,000 | County Link | ||
| Summer Avenue | Arms Length Sale | $80,000 | $92,000 | ||||
| Evans | Yes | $27,000 | $15,000 | Tax Bill Link | |||
| Herr Road Area | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


