|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 11/11/2018 | 178 | 250.13-2-18.1 | $108,125 | $108,125 | County Link | ||
| Sterling Avenue | Arms Length Sale | $114,000 | $131,000 | ||||
| Evans | Yes | $-5,875 | $-22,875 | Tax Bill Link | |||
| Lake Erie Beach | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 11/4/2018 | 6873 | 206.07-1-18 | $145,000 | $145,000 | County Link | ||
| Chaffee Court | Arms Length Sale | $96,000 | $100,300 | ||||
| Evans | Yes | $49,000 | $44,700 | Tax Bill Link | |||
| Derby Ryan Homes | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/4/2018 | 7815 | 205.00-2-24 | $96,000 | $96,000 | County Link | ||
| Erie Road | Arms Length Sale | $197,000 | $226,400 | ||||
| Evans | CHK | $-101,000 | $-130,400 | Tax Bill Link | |||
| Route 5 West | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 11/4/2018 | 365 | 250.07-5-34 | $127,000 | $127,000 | County Link | ||
| Harper Road | Arms Length Sale | $44,531 | $51,200 | ||||
| Evans | Yes | $82,469 | $75,800 | Tax Bill Link | |||
| Herr Road Area | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 11/4/2018 | 366 | 250.07-5-38.2 | $30,000 | $30,000 | County Link | ||
| Harper Road | Foreclosure | $65,000 | $69,900 | ||||
| Evans | No | $-35,000 | $-39,900 | Tax Bill Link | |||
| Herr Road Area | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | HSBC | ||||


