|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Richard A | 7306 | $45,300.00 | County ORPS | |
| Vail | Derby | $48,700.00 | Tax Bill | |
| 206.00-4-23.1 | $94,000.00 | $108,000.00 | ||
| Thomas W | 7309 | $40,400.00 | County ORPS | |
| Dusenbury | Derby | $89,600.00 | Tax Bill | |
| 206.04-2-24 | $130,000.00 | $149,400.00 | ||
| Walter M | 7319 | $40,400.00 | County ORPS | |
| Balon | Derby | $85,600.00 | Tax Bill | |
| 206.04-2-23 | $126,000.00 | $144,800.00 | ||
| Deborah A | 7335 | $41,500.00 | County ORPS | |
| Buczek | Derby | $156,500.00 | Tax Bill | |
| 206.04-2-22 | $198,000.00 | $227,600.00 | ||
| David H | 7336 | $25,600.00 | County ORPS | |
| Jones | Derby | $0.00 | Tax Bill | |
| 206.00-4-24.21 | $25,600.00 | $29,400.00 | ||
| John J Jr | 7356 | $42,000.00 | County ORPS | |
| Bruckman | Derby | $218,000.00 | Tax Bill | |
| 206.00-4-24.22 | $260,000.00 | $298,900.00 | ||
| Marguerite M | 7373 | $42,400.00 | County ORPS | |
| Villa | Derby | $242,100.00 | Tax Bill | |
| 206.04-2-21.2 | $284,500.00 | $327,000.00 | ||
| Shirley E | 7380 | $41,600.00 | County ORPS | |
| Pfalzgraf | Derby | $76,400.00 | Tax Bill | |
| 206.00-4-25.1 | $118,000.00 | $135,600.00 | ||
| John | 7390 | $41,400.00 | County ORPS | |
| Ciciera | Derby | $117,000.00 | Tax Bill | |
| 206.00-4-26 | $158,400.00 | $182,100.00 | ||
| Kristen R | 7411 | $30,200.00 | County ORPS | |
| McKeever | Derby | $127,800.00 | Tax Bill | |
| 206.04-2-20 | $158,000.00 | $181,600.00 | ||
| Frederic M | 7419 | $0.00 | County ORPS | |
| Zillner | Derby | $0.00 | Tax Bill | |
| 206.04-2-19 | $0.00 | $268,800.00 | ||
| Byron | 7420 | $41,300.00 | County ORPS | |
| Taylor Byron | Derby | $99,700.00 | Tax Bill | |
| 206.00-4-28 | $141,000.00 | $162,100.00 | ||
| James R | 7425 | $0.00 | County ORPS | |
| Villa | Derby | $0.00 | Tax Bill | |
| 206.04-2-18 | $0.00 | $16,100.00 | ||
| James & Carol | 7434 | $40,400.00 | County ORPS | |
| Forti | Derby | $69,600.00 | Tax Bill | |
| 206.00-4-75 | $110,000.00 | $126,400.00 | ||
| James D | 7437 | $40,000.00 | County ORPS | |
| Bush | Derby | $47,500.00 | Tax Bill | |
| 206.04-2-17 | $87,500.00 | $100,600.00 | ||
| Jason | 7444 | $39,300.00 | County ORPS | |
| Wilmington Savings Fund S | Derby | $57,700.00 | Tax Bill | |
| 206.00-4-77 | $97,000.00 | $111,500.00 | ||
| James | 7460 | $52,800.00 | County ORPS | |
| Fregelette | Derby | $147,200.00 | Tax Bill | |
| 206.00-4-76 | $200,000.00 | $229,900.00 | ||
| Francis J | 7476 | $40,800.00 | County ORPS | |
| Pordum | Derby | $179,200.00 | Tax Bill | |
| 206.00-4-30.111 | $220,000.00 | $252,900.00 | ||
| Patricia A | 7489 | $11,400.00 | County ORPS | |
| Bangel | Derby | $0.00 | Tax Bill | |
| 206.04-2-12 | $11,400.00 | $13,100.00 | ||
| Arline M | 7491 | $15,000.00 | County ORPS | |
| Jones | Derby | $40,000.00 | Tax Bill | |
| 206.04-2-13 | $55,000.00 | $63,200.00 | ||


