| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Robert | 1963 | $2,700.00 | County ORPS | |
| Zebracki | Pontiac | $1,400.00 | Tax Bill | |
| 253.00-4-11 | $4,100.00 | $4,700.00 | ||
| Bradlee G | 1972 | $11,800.00 | County ORPS | |
| Zygai | Pontiac | $76,200.00 | Tax Bill | |
| 253.00-4-5 | $88,000.00 | $101,100.00 | ||
| Todd D | 1983 | $46,000.00 | County ORPS | |
| Brinkworth | Pontiac | $79,000.00 | Tax Bill | |
| 253.00-4-12 | $125,000.00 | $143,700.00 | ||
| John M | 1994 | $10,200.00 | County ORPS | |
| Klee | Pontiac | $71,800.00 | Tax Bill | |
| 253.00-4-3 | $82,000.00 | $94,300.00 | ||
| Joseph L | $5,000.00 | County ORPS | ||
| Dinella | Poplar | $0.00 | Tax Bill | |
| 250.07-2-22 | $5,000.00 | $5,700.00 | ||
| Joseph L | $5,000.00 | County ORPS | ||
| Dinella | Poplar | $0.00 | Tax Bill | |
| 250.07-2-23 | $5,000.00 | $5,700.00 | ||
| Pamela A | $7,600.00 | County ORPS | ||
| Steger | Poplar | $0.00 | Tax Bill | |
| 250.07-2-24 | $7,600.00 | $8,700.00 | ||
| Kathleen | $7,600.00 | County ORPS | ||
| Nowakowski | Poplar | $0.00 | Tax Bill | |
| 250.07-2-26 | $7,600.00 | $8,700.00 | ||
| Patricia A | $5,000.00 | County ORPS | ||
| Carney | Poplar | $0.00 | Tax Bill | |
| 250.07-3-51 | $5,000.00 | $5,700.00 | ||
| Patricia A | $5,000.00 | County ORPS | ||
| Carney | Poplar | $0.00 | Tax Bill | |
| 250.07-3-52 | $5,000.00 | $5,700.00 | ||
| Robert P | $1,500.00 | County ORPS | ||
| Burke | Poplar | $0.00 | Tax Bill | |
| 250.07-3-60 | $1,500.00 | $1,700.00 | ||
| Daniel R | 445 | $5,000.00 | County ORPS | |
| Glashauser | Poplar | $36,000.00 | Tax Bill | |
| 250.11-2-2 | $41,000.00 | $47,100.00 | ||
| Cheryl A | 448 | $6,400.00 | County ORPS | |
| Gajkowski | Poplar | $103,600.00 | Tax Bill | |
| 250.07-3-59 | $110,000.00 | $126,400.00 | ||
| Carol | 452 | $5,400.00 | County ORPS | |
| Kruszona | Poplar | $58,600.00 | Tax Bill | |
| 250.07-3-58 | $64,000.00 | $73,600.00 | ||
| Carol | 454 | $5,000.00 | County ORPS | |
| Kruszona | Poplar | $0.00 | Tax Bill | |
| 250.07-3-57 | $5,000.00 | $5,700.00 | ||
| William F | 455 | $7,800.00 | County ORPS | |
| Timm | Poplar | $0.00 | Tax Bill | |
| 250.11-2-4 | $7,800.00 | $9,000.00 | ||
| William F | 456 | $5,000.00 | County ORPS | |
| Furey | Poplar | $79,000.00 | Tax Bill | |
| 250.07-3-56.1 | $84,000.00 | $96,600.00 | ||
| Daryl Joseph | 459 | $8,000.00 | County ORPS | |
| Swanson | Poplar | $27,000.00 | Tax Bill | |
| 250.11-2-5.1 | $35,000.00 | $40,200.00 | ||
| Michael A | 460 | $6,800.00 | County ORPS | |
| Cerabone | Poplar | $113,200.00 | Tax Bill | |
| 250.07-3-54 | $120,000.00 | $137,900.00 | ||
| Daniel R | 464 | $5,000.00 | County ORPS | |
| Glashauser | Poplar | $20,000.00 | Tax Bill | |
| 250.07-3-53 | $25,000.00 | $28,700.00 | ||


