| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| David M | $6,900.00 | County ORPS | ||
| Strianese | Pontiac | $0.00 | Tax Bill | |
| 252.00-1-33 | $6,900.00 | $7,900.00 | ||
| Cynthia L | $33,400.00 | County ORPS | ||
| Rankus | Pontiac | $0.00 | Tax Bill | |
| 252.00-2-1.121 | $33,400.00 | $38,400.00 | ||
| Michael | $40,400.00 | County ORPS | ||
| Byrnes | Pontiac | $75,600.00 | Tax Bill | |
| 252.00-2-1.131 | $116,000.00 | $133,300.00 | ||
| Cynthia | $15,900.00 | County ORPS | ||
| Rankus | Pontiac | $0.00 | Tax Bill | |
| 252.00-2-1.2 | $15,900.00 | $18,300.00 | ||
| $6,094.00 | County ORPS | |||
| National Fuel Gas Supply | Pontiac | $0.00 | Tax Bill | |
| 252.00-2-2 | $6,094.00 | $7,000.00 | ||
| Linda | $28,500.00 | County ORPS | ||
| Herrmann | Pontiac | $12,500.00 | Tax Bill | |
| 253.00-3-5.112 | $41,000.00 | $47,100.00 | ||
| Jeffrey | $48,900.00 | County ORPS | ||
| Thomas | Pontiac | $0.00 | Tax Bill | |
| 253.00-3-6 | $48,900.00 | $56,200.00 | ||
| Bradlee G | $11,800.00 | County ORPS | ||
| Zygai | Pontiac | $0.00 | Tax Bill | |
| 253.00-4-4 | $11,800.00 | $13,600.00 | ||
| $0.00 | County ORPS | |||
| Stedman Energy Inc | Pontiac | $406.00 | Tax Bill | |
| 253.00-4-7./A | $406.00 | $467.00 | ||
| $0.00 | County ORPS | |||
| Stedman Energy Inc | Pontiac | $294.00 | Tax Bill | |
| 253.00-4-7./B | $294.00 | $338.00 | ||
| Jeffrey | $21,700.00 | County ORPS | ||
| Thomas | Pontiac | $0.00 | Tax Bill | |
| 253.00-4-8 | $21,700.00 | $24,900.00 | ||
| James A | 1193 | $9,300.00 | County ORPS | |
| Crosta | Pontiac | $125,700.00 | Tax Bill | |
| 251.00-2-24 | $135,000.00 | $155,200.00 | ||
| Mary | 1237 | $11,800.00 | County ORPS | |
| Pratt | Pontiac | $113,200.00 | Tax Bill | |
| 251.00-2-27 | $125,000.00 | $143,700.00 | ||
| Richard | 1258 | $35,700.00 | County ORPS | |
| Carrig Richard | Pontiac | $74,300.00 | Tax Bill | |
| 251.00-2-29 | $110,000.00 | $126,400.00 | ||
| Sharon L | 1290 | $31,000.00 | County ORPS | |
| Krug | Pontiac | $66,000.00 | Tax Bill | |
| 252.00-1-1 | $97,000.00 | $111,500.00 | ||
| Joshua N | 1297 | $12,200.00 | County ORPS | |
| Perry | Pontiac | $83,800.00 | Tax Bill | |
| 252.00-1-42 | $96,000.00 | $110,300.00 | ||
| David | 1303 | $21,300.00 | County ORPS | |
| Symington | Pontiac | $33,700.00 | Tax Bill | |
| 252.00-1-41 | $55,000.00 | $63,200.00 | ||
| David M | 1335 | $11,800.00 | County ORPS | |
| Strianese | Pontiac | $91,200.00 | Tax Bill | |
| 252.00-1-35 | $103,000.00 | $118,400.00 | ||
| Janet M | 1351 | $39,700.00 | County ORPS | |
| Gramza | Pontiac | $85,300.00 | Tax Bill | |
| 252.00-1-32.1 | $125,000.00 | $143,700.00 | ||
| Michael | 1357 | $47,900.00 | County ORPS | |
| Gajkowski | Pontiac | $137,100.00 | Tax Bill | |
| 252.00-1-30 | $185,000.00 | $212,600.00 | ||


