|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Timothy P | 6950 | $13,400.00 | County ORPS | |
| Diamond | Brandywine | $96,600.00 | Tax Bill | |
| 206.08-8-16 | $110,000.00 | $126,400.00 | ||
| Kelly | 6953 | $13,800.00 | County ORPS | |
| Garrasi David II | Brandywine | $113,200.00 | Tax Bill | |
| 206.08-8-10 | $127,000.00 | $146,000.00 | ||
| Wenceslao Jr | 6958 | $13,000.00 | County ORPS | |
| Valentin Wenceslao Jr | Brandywine | $112,000.00 | Tax Bill | |
| 206.08-8-15 | $125,000.00 | $143,700.00 | ||
| Dennis | 6965 | $14,200.00 | County ORPS | |
| Hanavan | Brandywine | $112,800.00 | Tax Bill | |
| 206.08-8-11 | $127,000.00 | $146,000.00 | ||
| Grace M | 6966 | $19,400.00 | County ORPS | |
| Burruano | Brandywine | $108,600.00 | Tax Bill | |
| 206.08-8-14 | $128,000.00 | $147,100.00 | ||
| Kimberly J | 6971 | $14,200.00 | County ORPS | |
| Jentz | Brandywine | $113,800.00 | Tax Bill | |
| 206.08-8-12 | $128,000.00 | $147,100.00 | ||
| Robin A | 6974 | $15,800.00 | County ORPS | |
| Stadlmeir | Brandywine | $102,200.00 | Tax Bill | |
| 206.08-8-13 | $118,000.00 | $135,600.00 | ||
| Joseph | 6982 | $18,600.00 | County ORPS | |
| Lamastra | Brandywine | $99,400.00 | Tax Bill | |
| 206.12-1-1 | $118,000.00 | $135,600.00 | ||
| Sammy M | 6983 | $14,600.00 | County ORPS | |
| Cole | Brandywine | $100,400.00 | Tax Bill | |
| 206.12-2-1 | $115,000.00 | $132,200.00 | ||
| Charles R | 6989 | $19,000.00 | County ORPS | |
| Zybala | Brandywine | $109,000.00 | Tax Bill | |
| 206.12-2-2 | $128,000.00 | $147,100.00 | ||
| Donald | 6995 | $13,800.00 | County ORPS | |
| Detwiler | Brandywine | $96,200.00 | Tax Bill | |
| 206.12-2-3 | $110,000.00 | $126,400.00 | ||
| Mark E Sr | 7000 | $14,200.00 | County ORPS | |
| Sreniawski | Brandywine | $90,800.00 | Tax Bill | |
| 206.12-1-22 | $105,000.00 | $120,700.00 | ||
| Richard F | 7001 | $14,200.00 | County ORPS | |
| Rojek | Brandywine | $97,800.00 | Tax Bill | |
| 206.12-2-4 | $112,000.00 | $128,700.00 | ||
| Joseph Jr | 7009 | $13,800.00 | County ORPS | |
| Sliz | Brandywine | $103,200.00 | Tax Bill | |
| 206.12-2-5 | $117,000.00 | $134,500.00 | ||
| Fred D | 7010 | $15,800.00 | County ORPS | |
| Laperuto | Brandywine | $109,200.00 | Tax Bill | |
| 206.12-1-38 | $125,000.00 | $143,700.00 | ||
| William J | 7015 | $13,800.00 | County ORPS | |
| Gleason | Brandywine | $111,200.00 | Tax Bill | |
| 206.12-2-6 | $125,000.00 | $143,700.00 | ||
| Kathy | 7022 | $13,800.00 | County ORPS | |
| Zotara | Brandywine | $91,200.00 | Tax Bill | |
| 206.12-1-37 | $105,000.00 | $120,700.00 | ||
| Frederick M | 7025 | $13,400.00 | County ORPS | |
| Piskorz | Brandywine | $100,600.00 | Tax Bill | |
| 206.12-2-7 | $114,000.00 | $131,000.00 | ||
| Neil E | 7029 | $13,800.00 | County ORPS | |
| Stacy | Brandywine | $105,200.00 | Tax Bill | |
| 206.12-2-8 | $119,000.00 | $136,800.00 | ||
| Lance D | 7030 | $14,200.00 | County ORPS | |
| Spurrier | Brandywine | $108,800.00 | Tax Bill | |
| 206.12-1-36 | $123,000.00 | $141,400.00 | ||


