|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| John | 364 | $6,600.00 | County ORPS | |
| Anderson | Blackney | $51,400.00 | Tax Bill | |
| 250.07-5-39 | $58,000.00 | $66,700.00 | ||
| Sammy M | $4,317.00 | County ORPS | ||
| Cole | Brandywine | $0.00 | Tax Bill | |
| 206.08-8-24.12 | $4,317.00 | $5,000.00 | ||
| Joseph | $5,370.00 | County ORPS | ||
| Sliz | Brandywine | $0.00 | Tax Bill | |
| 206.08-8-24.2 | $5,370.00 | $6,200.00 | ||
| William R | $2,500.00 | County ORPS | ||
| Yeates | Brandywine | $0.00 | Tax Bill | |
| 206.08-8-27 | $2,500.00 | $2,900.00 | ||
| Donald E | $4,878.00 | County ORPS | ||
| Detwiler | Brandywine | $0.00 | Tax Bill | |
| 206.08-8-7.112 | $4,878.00 | $5,600.00 | ||
| Paul | 6890 | $23,400.00 | County ORPS | |
| Gunnersen | Brandywine | $105,600.00 | Tax Bill | |
| 206.08-8-1 | $129,000.00 | $148,300.00 | ||
| Anthony J | 6893 | $17,800.00 | County ORPS | |
| Kurzdorfer | Brandywine | $107,200.00 | Tax Bill | |
| 206.08-8-2.1 | $125,000.00 | $143,700.00 | ||
| Stephen | 6896 | $22,100.00 | County ORPS | |
| Paluch | Brandywine | $97,900.00 | Tax Bill | |
| 206.08-8-23 | $120,000.00 | $137,900.00 | ||
| William R | 6899 | $13,800.00 | County ORPS | |
| Yeates | Brandywine | $107,200.00 | Tax Bill | |
| 206.08-8-3 | $121,000.00 | $139,100.00 | ||
| Daniel | 6904 | $18,200.00 | County ORPS | |
| Brown | Brandywine | $106,800.00 | Tax Bill | |
| 206.08-8-22 | $125,000.00 | $143,700.00 | ||
| Timothy P | 6907 | $13,800.00 | County ORPS | |
| Sullivan | Brandywine | $111,200.00 | Tax Bill | |
| 206.08-8-4 | $125,000.00 | $143,700.00 | ||
| Jennifer | 6912 | $16,600.00 | County ORPS | |
| Lonkey | Brandywine | $119,400.00 | Tax Bill | |
| 206.08-8-21 | $136,000.00 | $156,300.00 | ||
| Michael | 6915 | $13,800.00 | County ORPS | |
| Denecke | Brandywine | $98,200.00 | Tax Bill | |
| 206.08-8-5 | $112,000.00 | $128,700.00 | ||
| Louis J | 6920 | $19,400.00 | County ORPS | |
| Conti | Brandywine | $91,600.00 | Tax Bill | |
| 206.08-8-20 | $111,000.00 | $127,600.00 | ||
| William H | 6923 | $14,200.00 | County ORPS | |
| Glasser | Brandywine | $99,800.00 | Tax Bill | |
| 206.08-8-6 | $114,000.00 | $131,000.00 | ||
| Gregory A | 6928 | $13,800.00 | County ORPS | |
| Kashino | Brandywine | $102,200.00 | Tax Bill | |
| 206.08-8-19 | $116,000.00 | $133,300.00 | ||
| Jill | 6936 | $13,400.00 | County ORPS | |
| Ferguson | Brandywine | $98,600.00 | Tax Bill | |
| 206.08-8-18 | $112,000.00 | $128,700.00 | ||
| David E | 6937 | $19,000.00 | County ORPS | |
| Gutowski | Brandywine | $111,000.00 | Tax Bill | |
| 206.08-8-8 | $130,000.00 | $149,400.00 | ||
| David K | 6944 | $13,400.00 | County ORPS | |
| Cleveland | Brandywine | $95,600.00 | Tax Bill | |
| 206.08-8-17 | $109,000.00 | $125,300.00 | ||
| Lori A | 6947 | $13,800.00 | County ORPS | |
| Miranda | Brandywine | $106,200.00 | Tax Bill | |
| 206.08-8-9 | $120,000.00 | $137,900.00 | ||


