|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Gregory L | 7358 | $39,200.00 | County ORPS | |
| Crispell | Beechwood | $236,800.00 | Tax Bill | |
| LakeFront | 205.03-1-21.121 | $276,000.00 | $317,200.00 | |
| Thomas | 7361 | $19,800.00 | County ORPS | |
| Kwilos | Beechwood | $84,200.00 | Tax Bill | |
| 205.03-1-25.1 | $104,000.00 | $119,500.00 | ||
| Edward | 7362 | $167,900.00 | County ORPS | |
| Baumler | Beechwood | $168,100.00 | Tax Bill | |
| LakeFront | 205.03-1-41.1 | $336,000.00 | $386,200.00 | |
| Mary Ann | 7366 | $237,000.00 | County ORPS | |
| Caroll | Beechwood | $3,000.00 | Tax Bill | |
| LakeFront | 205.03-1-40 | $240,000.00 | $275,900.00 | |
| Elaine | 7368 | $142,500.00 | County ORPS | |
| Caroll | Beechwood | $7,500.00 | Tax Bill | |
| LakeFront | 205.03-1-39 | $150,000.00 | $172,400.00 | |
| Margaret D | 7369 | $38,400.00 | County ORPS | |
| Heaney | Beechwood | $64,600.00 | Tax Bill | |
| 205.03-1-26 | $103,000.00 | $118,400.00 | ||
| Daniel J | 7372 | $199,000.00 | County ORPS | |
| Lambert | Beechwood | $31,000.00 | Tax Bill | |
| LakeFront | 205.03-1-38 | $230,000.00 | $264,400.00 | |
| John C | 7376 | $173,200.00 | County ORPS | |
| Brown | Beechwood | $41,800.00 | Tax Bill | |
| LakeFront | 205.03-1-37 | $215,000.00 | $247,100.00 | |
| Thomas L | 7379 | $26,200.00 | County ORPS | |
| Duminuco | Beechwood | $198,800.00 | Tax Bill | |
| 205.03-1-33 | $225,000.00 | $258,600.00 | ||
| Rolland | 7380 | $107,500.00 | County ORPS | |
| Lefevre | Beechwood | $167,500.00 | Tax Bill | |
| LakeFront | 205.03-1-36 | $275,000.00 | $316,100.00 | |
| Robert D | 7382 | $93,000.00 | County ORPS | |
| Matson | Beechwood | $8,000.00 | Tax Bill | |
| LakeFront | 205.03-1-34 | $101,000.00 | $116,100.00 | |
| $65,320.00 | County ORPS | |||
| Hogg Builders Inc | Belle Heights | $0.00 | Tax Bill | |
| 206.00-3-26.1 | $65,320.00 | $75,100.00 | ||
| Russell R | $35,000.00 | County ORPS | ||
| Campese | Belle Heights | $0.00 | Tax Bill | |
| 206.00-3-26.2 | $35,000.00 | $40,200.00 | ||
| James P | 6780 | $20,200.00 | County ORPS | |
| Kaczmarski | Belle Heights | $153,800.00 | Tax Bill | |
| 206.00-3-28.2 | $174,000.00 | $200,000.00 | ||
| David L | 6783 | $15,400.00 | County ORPS | |
| Barrett | Belle Heights | $79,600.00 | Tax Bill | |
| 206.00-3-23 | $95,000.00 | $109,200.00 | ||
| Randall J | 6785 | $15,800.00 | County ORPS | |
| Fisher | Belle Heights | $91,000.00 | Tax Bill | |
| 206.00-3-24 | $106,800.00 | $122,800.00 | ||
| Evangeline | 6786 | $21,800.00 | County ORPS | |
| Conley | Belle Heights | $123,200.00 | Tax Bill | |
| 206.00-3-27 | $145,000.00 | $166,700.00 | ||
| Joseph D | 6789 | $19,400.00 | County ORPS | |
| Kromer | Belle Heights | $155,600.00 | Tax Bill | |
| 206.00-3-25 | $175,000.00 | $201,100.00 | ||
| $0.00 | County ORPS | |||
| Weil Resources Inc | Bennett | $8,541.00 | Tax Bill | |
| 220.00-1-11./A | $8,541.00 | $9,800.00 | ||
| $69,900.00 | County ORPS | |||
| County of Erie Sewer Dist | Bennett | $0.00 | Tax Bill | |
| 220.00-1-16 | $69,900.00 | $80,300.00 | ||


