|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Darren G | 765 | $5,600.00 | County ORPS | |
| Hurlburt | Beach | $89,400.00 | Tax Bill | |
| 235.09-3-7 | $95,000.00 | $109,200.00 | ||
| John E | 766 | $18,600.00 | County ORPS | |
| Haak | Beach | $77,400.00 | Tax Bill | |
| 235.09-2-37.1 | $96,000.00 | $110,300.00 | ||
| Thomas M | 776 | $5,600.00 | County ORPS | |
| Stacey | Beach | $66,400.00 | Tax Bill | |
| 235.09-2-39 | $72,000.00 | $82,800.00 | ||
| Dennis M | 778 | $5,700.00 | County ORPS | |
| Coventry | Beach | $83,300.00 | Tax Bill | |
| 235.09-2-40 | $89,000.00 | $102,300.00 | ||
| Leslie W | 783 | $0.00 | County ORPS | |
| Chamberlain | Beach | $0.00 | Tax Bill | |
| 235.09-3-8 | $0.00 | $116,700.00 | ||
| LLC | 784 | $13,000.00 | County ORPS | |
| Silvestri Homes WNY | Beach | $111,000.00 | Tax Bill | |
| 235.09-2-41 | $124,000.00 | $142,500.00 | ||
| Frank P | 787 | $5,600.00 | County ORPS | |
| Dorazio | Beach | $0.00 | Tax Bill | |
| 235.09-3-9 | $5,600.00 | $6,400.00 | ||
| Daniel A Jr | 791 | $15,800.00 | County ORPS | |
| Harroun | Beach | $56,200.00 | Tax Bill | |
| 235.09-3-10 | $72,000.00 | $82,800.00 | ||
| Jeremy | 796 | $5,900.00 | County ORPS | |
| Hoisington | Beach | $61,100.00 | Tax Bill | |
| 235.09-2-43.1 | $67,000.00 | $77,000.00 | ||
| Jo Ann | 799 | $15,600.00 | County ORPS | |
| Simano | Beach | $50,400.00 | Tax Bill | |
| 235.09-3-11 | $66,000.00 | $75,900.00 | ||
| Jocelyn A | 804 | $3,400.00 | County ORPS | |
| Rubeck | Beach | $96,200.00 | Tax Bill | |
| 235.09-2-45 | $99,600.00 | $114,500.00 | ||
| Robert V | 810 | $7,600.00 | County ORPS | |
| Dubill | Beach | $101,400.00 | Tax Bill | |
| 235.09-2-46.1 | $109,000.00 | $125,300.00 | ||
| Mark T | 815 | $29,100.00 | County ORPS | |
| Pericak | Beach | $70,900.00 | Tax Bill | |
| 235.09-3-12.1 | $100,000.00 | $114,900.00 | ||
| James W | 816 | $2,800.00 | County ORPS | |
| Parisi | Beach | $60,200.00 | Tax Bill | |
| 235.09-2-48 | $63,000.00 | $72,400.00 | ||
| Douglas M | 820 | $2,800.00 | County ORPS | |
| Thompson | Beach | $81,200.00 | Tax Bill | |
| 235.09-2-49 | $84,000.00 | $96,600.00 | ||
| Lajos | 821 | $15,600.00 | County ORPS | |
| Horvath | Beach | $66,400.00 | Tax Bill | |
| 235.09-3-14 | $82,000.00 | $94,300.00 | ||
| Patrick A | 828 | $3,400.00 | County ORPS | |
| Atler | Beach | $90,600.00 | Tax Bill | |
| 235.06-3-1 | $94,000.00 | $108,000.00 | ||
| Susan P | 829 | $17,100.00 | County ORPS | |
| Clark | Beach | $75,900.00 | Tax Bill | |
| 235.06-3-14.2 | $93,000.00 | $106,900.00 | ||
| Gregory D | 832 | $3,400.00 | County ORPS | |
| Scheuneman | Beach | $81,600.00 | Tax Bill | |
| 235.06-3-2 | $85,000.00 | $97,700.00 | ||
| Robert F | 833 | $17,100.00 | County ORPS | |
| Zamrok | Beach | $86,400.00 | Tax Bill | |
| 235.06-3-14.114 | $103,500.00 | $119,000.00 | ||


