| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Robert | 554 | $22,200.00 | County ORPS | |
| Stoll | Herr | $161,600.00 | Tax Bill | |
| 250.08-1-22.11 | $183,800.00 | $211,300.00 | ||
| Frank M | 557 | $14,200.00 | County ORPS | |
| Bosa | Herr | $64,800.00 | Tax Bill | |
| 250.08-4-1.1 | $79,000.00 | $90,800.00 | ||
| Martin J | 564 | $22,200.00 | County ORPS | |
| Scharrer | Herr | $92,800.00 | Tax Bill | |
| 250.08-1-22.2 | $115,000.00 | $132,200.00 | ||
| Edward | 567 | $10,200.00 | County ORPS | |
| Bird | Herr | $131,800.00 | Tax Bill | |
| 250.08-4-4.1 | $142,000.00 | $163,200.00 | ||
| Suzanne K | 570 | $10,200.00 | County ORPS | |
| Quirk | Herr | $65,800.00 | Tax Bill | |
| 250.08-1-21 | $76,000.00 | $87,400.00 | ||
| Lynn M | 575 | $12,200.00 | County ORPS | |
| Urbino | Herr | $59,800.00 | Tax Bill | |
| 250.08-4-5 | $72,000.00 | $82,800.00 | ||
| Daniel J | 581 | $11,800.00 | County ORPS | |
| Fachko | Herr | $76,200.00 | Tax Bill | |
| 250.08-2-1.1 | $88,000.00 | $101,100.00 | ||
| Timothy J | 582 | $22,800.00 | County ORPS | |
| Lyon | Herr | $85,200.00 | Tax Bill | |
| 250.08-1-19 | $108,000.00 | $124,100.00 | ||
| Larry J | 584 | $12,600.00 | County ORPS | |
| Atti | Herr | $0.00 | Tax Bill | |
| 250.08-1-18 | $12,600.00 | $14,500.00 | ||
| Larry J | 586 | $12,600.00 | County ORPS | |
| Atti | Herr | $102,400.00 | Tax Bill | |
| 250.08-1-17 | $115,000.00 | $132,200.00 | ||
| Larry S | 592 | $8,200.00 | County ORPS | |
| Atti | Herr | $60,800.00 | Tax Bill | |
| 250.08-1-16 | $69,000.00 | $79,300.00 | ||
| Robert D | 594 | $17,700.00 | County ORPS | |
| Prentice | Herr | $72,300.00 | Tax Bill | |
| 250.08-1-15.1 | $90,000.00 | $103,400.00 | ||
| Alice | 605 | $9,000.00 | County ORPS | |
| Dybowski | Herr | $101,000.00 | Tax Bill | |
| 250.08-2-38 | $110,000.00 | $126,400.00 | ||
| Alice M | 607 | $6,800.00 | County ORPS | |
| Dybowski | Herr | $0.00 | Tax Bill | |
| 250.08-2-37 | $6,800.00 | $7,800.00 | ||
| David L | 611 | $33,800.00 | County ORPS | |
| Johnson | Herr | $96,200.00 | Tax Bill | |
| 250.08-2-35 | $130,000.00 | $149,400.00 | ||
| Ryan W | 631 | $11,000.00 | County ORPS | |
| John | Herr | $72,000.00 | Tax Bill | |
| 250.08-2-34 | $83,000.00 | $95,400.00 | ||
| Corey S | 639 | $9,400.00 | County ORPS | |
| Damba | Herr | $67,600.00 | Tax Bill | |
| 251.05-1-1 | $77,000.00 | $88,500.00 | ||
| Quentin Jay | 642 | $40,200.00 | County ORPS | |
| Bova | Herr | $169,800.00 | Tax Bill | |
| 235.00-3-30.1 | $210,000.00 | $241,400.00 | ||
| Donna | 643 | $7,000.00 | County ORPS | |
| Michels | Herr | $76,000.00 | Tax Bill | |
| 251.05-1-2 | $83,000.00 | $95,400.00 | ||
| Dennis | 649 | $7,000.00 | County ORPS | |
| Schreiber | Herr | $75,000.00 | Tax Bill | |
| 251.05-1-3 | $82,000.00 | $94,300.00 | ||


