| 
	
	
	 | 
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Kathleen M | 303 | $6,600.00 | County ORPS | |
| Wickett | Herr | $128,400.00 | Tax Bill | |
| 250.06-1-23 | $135,000.00 | $155,200.00 | ||
| James J | 304 | $117,100.00 | County ORPS | |
| Fehrer | Herr | $67,900.00 | Tax Bill | |
| LakeFront | 250.06-1-27 | $185,000.00 | $212,600.00 | |
| Ralph I | 307 | $6,600.00 | County ORPS | |
| McNall | Herr | $113,400.00 | Tax Bill | |
| 250.06-1-24 | $120,000.00 | $137,900.00 | ||
| George | 319 | $17,800.00 | County ORPS | |
| Czumaj | Herr | $140,200.00 | Tax Bill | |
| 250.06-1-25 | $158,000.00 | $181,600.00 | ||
| Norris J | 320 | $284,000.00 | County ORPS | |
| Glass | Herr | $145,000.00 | Tax Bill | |
| LakeFront | 250.06-1-2 | $429,000.00 | $493,100.00 | |
| Karen A | 324 | $138,300.00 | County ORPS | |
| Parucki | Herr | $256,700.00 | Tax Bill | |
| LakeFront | 250.06-1-26.1 | $395,000.00 | $454,000.00 | |
| Rocco | 326 | $146,600.00 | County ORPS | |
| Dellaneve | Herr | $43,400.00 | Tax Bill | |
| LakeFront | 250.06-1-26.2 | $190,000.00 | $218,400.00 | |
| Gregory J | 365 | $7,200.00 | County ORPS | |
| Baumgart | Herr | $70,800.00 | Tax Bill | |
| 250.07-5-8 | $78,000.00 | $89,700.00 | ||
| Thomas | 369 | $6,600.00 | County ORPS | |
| Oakley | Herr | $31,400.00 | Tax Bill | |
| 250.07-5-10 | $38,000.00 | $43,700.00 | ||
| Patricia J | 375 | $13,800.00 | County ORPS | |
| Clayback | Herr | $72,200.00 | Tax Bill | |
| 250.07-5-13.1 | $86,000.00 | $98,900.00 | ||
| Charles L | 379 | $14,500.00 | County ORPS | |
| Rose | Herr | $115,400.00 | Tax Bill | |
| 250.07-5-14.1 | $129,900.00 | $149,300.00 | ||
| Marie Grace V | 393 | $16,400.00 | County ORPS | |
| Catalano | Herr | $7,600.00 | Tax Bill | |
| 250.07-5-16 | $24,000.00 | $27,600.00 | ||
| Steven C | 395 | $7,000.00 | County ORPS | |
| Kukoleca | Herr | $68,000.00 | Tax Bill | |
| 250.07-4-7 | $75,000.00 | $86,200.00 | ||
| Deryl D | 397 | $6,800.00 | County ORPS | |
| Brant | Herr | $71,200.00 | Tax Bill | |
| 250.07-4-8 | $78,000.00 | $89,700.00 | ||
| Allen D Jr | 401 | $18,600.00 | County ORPS | |
| McNeal | Herr | $91,400.00 | Tax Bill | |
| 250.07-4-9 | $110,000.00 | $126,400.00 | ||
| 404 | $7,400.00 | County ORPS | ||
| Lutheran Assoc Disabled I | Herr | $242,600.00 | Tax Bill | |
| 250.07-1-2.2 | $250,000.00 | $287,400.00 | ||
| Scott P | 405 | $15,000.00 | County ORPS | |
| Gilman | Herr | $0.00 | Tax Bill | |
| 250.07-4-10.1 | $15,000.00 | $17,200.00 | ||
| Scott P | 407 | $6,600.00 | County ORPS | |
| Gilman | Herr | $72,400.00 | Tax Bill | |
| 250.07-4-11 | $79,000.00 | $90,800.00 | ||
| Maryellen | 409 | $10,000.00 | County ORPS | |
| Norman | Herr | $72,000.00 | Tax Bill | |
| 250.07-4-12.1 | $82,000.00 | $94,300.00 | ||
| Theresa | 413 | $18,400.00 | County ORPS | |
| Stillwagon | Herr | $76,600.00 | Tax Bill | |
| 250.07-4-13 | $95,000.00 | $109,200.00 | ||


