|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Inc | 6933 | $86,700.00 | County ORPS | |
| Tim Donut U.S. Limited | Erie | $488,300.00 | Tax Bill | |
| 206.07-2-35 | $575,000.00 | $660,900.00 | ||
| 6939 | $118,300.00 | County ORPS | ||
| Main Evans Associates | Erie | $1,331,700.00 | Tax Bill | |
| 206.07-2-20./B | $1,450,000.00 | $1,666,700.00 | ||
| 6943 | $63,800.00 | County ORPS | ||
| Main Evans Associates | Erie | $366,200.00 | Tax Bill | |
| 206.07-2-20./C | $430,000.00 | $494,300.00 | ||
| Gary | 6949 | $84,300.00 | County ORPS | |
| Fultheim | Erie | $375,700.00 | Tax Bill | |
| 206.07-2-33 | $460,000.00 | $528,700.00 | ||
| 6950 | $91,000.00 | County ORPS | ||
| First Berkshire Business | Erie | $300,000.00 | Tax Bill | |
| 206.07-2-32.1 | $391,000.00 | $449,400.00 | ||
| 6970 | $105,000.00 | County ORPS | ||
| Blessings & Associates LL | Erie | $795,000.00 | Tax Bill | |
| 206.00-3-21.211 | $900,000.00 | $1,034,500.00 | ||
| LLC | 7008 | $174,400.00 | County ORPS | |
| 7008 Erie Road Associates | Erie | $3,225,600.00 | Tax Bill | |
| 206.00-3-21.212 | $3,400,000.00 | $3,908,000.00 | ||
| Charles | 7020 | $88,200.00 | County ORPS | |
| Andolina | Erie | $651,800.00 | Tax Bill | |
| 206.00-3-21.22 | $740,000.00 | $850,600.00 | ||
| 7030 | $218,400.00 | County ORPS | ||
| Claddagh Commission Inc | Erie | $891,600.00 | Tax Bill | |
| 206.00-3-39.12 | $1,110,000.00 | $1,275,900.00 | ||
| 7060 | $244,500.00 | County ORPS | ||
| Derby Professional Park L | Erie | $1,887,300.00 | Tax Bill | |
| 206.00-3-39.11 | $2,131,800.00 | $2,450,345.00 | ||
| 7065 | $186,200.00 | County ORPS | ||
| Zor Inc | Erie | $478,800.00 | Tax Bill | |
| 206.00-3-40.131 | $665,000.00 | $764,400.00 | ||
| Ashley | 7161 | $40,700.00 | County ORPS | |
| Waldraff | Erie | $24,300.00 | Tax Bill | |
| 206.00-5-25 | $65,000.00 | $74,700.00 | ||
| William | 7173 | $33,600.00 | County ORPS | |
| Hickok | Erie | $85,400.00 | Tax Bill | |
| 206.00-5-24 | $119,000.00 | $136,800.00 | ||
| Timothy | 7174 | $21,000.00 | County ORPS | |
| Smith | Erie | $39,000.00 | Tax Bill | |
| 206.00-5-8 | $60,000.00 | $69,000.00 | ||
| Robert J | 7179 | $13,200.00 | County ORPS | |
| Naples | Erie | $86,800.00 | Tax Bill | |
| 206.00-5-23 | $100,000.00 | $114,900.00 | ||
| Brian J | 7184 | $36,000.00 | County ORPS | |
| Gilhooly | Erie | $62,000.00 | Tax Bill | |
| 206.00-5-9 | $98,000.00 | $112,600.00 | ||
| Geraldine | 7185 | $13,800.00 | County ORPS | |
| Grant | Erie | $0.00 | Tax Bill | |
| 206.00-5-22 | $13,800.00 | $15,900.00 | ||
| Maria | 7192 | $24,300.00 | County ORPS | |
| Gallivan | Erie | $42,700.00 | Tax Bill | |
| 206.00-5-10 | $67,000.00 | $77,000.00 | ||
| Scott W | 7193 | $24,400.00 | County ORPS | |
| Breeden | Erie | $120,600.00 | Tax Bill | |
| 206.00-5-21 | $145,000.00 | $166,700.00 | ||
| James H | 7203 | $30,000.00 | County ORPS | |
| Sickau | Erie | $5,000.00 | Tax Bill | |
| 206.00-5-19 | $35,000.00 | $40,200.00 | ||


