|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Louis A | 8316 | $37,300.00 | County ORPS | |
| Catalano | Erie | $102,700.00 | Tax Bill | |
| 220.19-1-3 | $140,000.00 | $160,900.00 | ||
| Louis A | 8320 | $29,800.00 | County ORPS | |
| Catalano | Erie | $20,200.00 | Tax Bill | |
| 220.19-1-4 | $50,000.00 | $57,500.00 | ||
| 8328 | $47,500.00 | County ORPS | ||
| Claddagh Commission Inc | Erie | $352,500.00 | Tax Bill | |
| 220.19-1-5 | $400,000.00 | $459,800.00 | ||
| Randy M | 8344 | $10,400.00 | County ORPS | |
| Grupp | Erie | $80,600.00 | Tax Bill | |
| 220.19-5-15.21 | $91,000.00 | $104,600.00 | ||
| 8351 | $57,000.00 | County ORPS | ||
| Town of Evans | Erie | $53,000.00 | Tax Bill | |
| 220.19-4-2 | $110,000.00 | $126,400.00 | ||
| Dennis | 8352 | $7,600.00 | County ORPS | |
| Nichols | Erie | $76,800.00 | Tax Bill | |
| 220.19-5-16 | $84,400.00 | $97,000.00 | ||
| Phyllis A | 8365 | $27,800.00 | County ORPS | |
| DeNisco | Erie | $58,200.00 | Tax Bill | |
| 220.19-4-1 | $86,000.00 | $98,900.00 | ||
| Michael | 8393 | $29,900.00 | County ORPS | |
| Guenot | Erie | $165,100.00 | Tax Bill | |
| 235.07-1-1 | $195,000.00 | $224,100.00 | ||
| Paula | 8404 | $20,200.00 | County ORPS | |
| Jamison-Michalek | Erie | $80,800.00 | Tax Bill | |
| 220.19-5-18 | $101,000.00 | $116,100.00 | ||
| Donald R | 8428 | $3,600.00 | County ORPS | |
| Timm | Erie | $66,400.00 | Tax Bill | |
| 220.19-5-19 | $70,000.00 | $80,500.00 | ||
| William H Jr | 8438 | $12,400.00 | County ORPS | |
| Whitefield | Erie | $57,600.00 | Tax Bill | |
| 220.19-5-20 | $70,000.00 | $80,500.00 | ||
| Bernard | 8441 | $30,500.00 | County ORPS | |
| Garrasi | Erie | $42,500.00 | Tax Bill | |
| 235.07-1-2.1 | $73,000.00 | $83,900.00 | ||
| Richard | 8450 | $22,500.00 | County ORPS | |
| Rydzewski | Erie | $101,500.00 | Tax Bill | |
| 220.19-5-21.1 | $124,000.00 | $142,500.00 | ||
| Kathryn | 8456 | $7,800.00 | County ORPS | |
| Timm | Erie | $23,200.00 | Tax Bill | |
| 220.19-5-22.11 | $31,000.00 | $35,600.00 | ||
| Daniel | 8462 | $29,700.00 | County ORPS | |
| Zabawa | Erie | $88,300.00 | Tax Bill | |
| 220.19-5-23 | $118,000.00 | $135,600.00 | ||
| Peter B | 8466 | $29,600.00 | County ORPS | |
| Millspaugh | Erie | $60,400.00 | Tax Bill | |
| 220.19-5-24 | $90,000.00 | $103,400.00 | ||
| Daniel D | 8472 | $6,800.00 | County ORPS | |
| Bartels | Erie | $5,400.00 | Tax Bill | |
| 220.19-5-25 | $12,200.00 | $14,000.00 | ||
| 8484 | $120,000.00 | County ORPS | ||
| Claddagh Commission Inc | Erie | $132,000.00 | Tax Bill | |
| 220.00-2-39.11 | $252,000.00 | $289,700.00 | ||
| 8488 | $9,200.00 | County ORPS | ||
| Claddagh Commission Inc | Erie | $110,800.00 | Tax Bill | |
| 220.00-2-39.12 | $120,000.00 | $137,900.00 | ||
| Donald R | 8505 | $34,200.00 | County ORPS | |
| Timm | Erie | $155,800.00 | Tax Bill | |
| 235.06-1-17.2 | $190,000.00 | $218,400.00 | ||


