|
|
| Date | Resolution Number | Type of Rez | Super | MH Voted | MH Nay | Cman1 | MS Voted | MS Nay | Cman2 | TG Voted | TG Nay | Cman3 | JM Voted | JM Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Type | Long Description | ||||||||||||||||||
| Unique Resolution | Reason For Nay | ||||||||||||||||||
| Suspended Rules | Minutes Link | ||||||||||||||||||
| 1/8/2020 | 25 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Apptof Deputy Highway Superintendent | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 24 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Appt of Deputy Town Clerks | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 23 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Appt of Registrar of Vital Statistics | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 22 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Appt of Chief of Police | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 21 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Appt of Director of Planning & Community Developement | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 20 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Appt of Town Historian | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 19 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Salaries of Elected Officials | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 18 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Collective Bargining Unit Wages | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 17 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Authorized Signatures for Town Accounts with Evans Bank & System Administrator f More ... | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 16 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Investment Policy | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 15 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Official Newspaper | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 14 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Town Clerk`s Depositories | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 13 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Depositories | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 12 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Supervisor To Sign by Facsimile | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 11 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Regular Meeting | Holidays for Full-Time Employees Not Covered by Collective Barganing Unit | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 10 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Town Hall Business Hours | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 9 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Town Board Meeting & Work Session Schedule | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 8 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Conduct of Business for Town Board Meetings | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 7 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Order of Business of Town Board Meeting | ||||||||||||||||||
| Yes | |||||||||||||||||||
| 1/8/2020 | 6 | Hosler | Aye | 0 | Schraft | Aye | 0 | George | Aye | 0 | 0 | 0 | |||||||
| Organizational | Roberts Rules of Order | ||||||||||||||||||
| Yes | |||||||||||||||||||


