|
|
| Date | Resolution Number | Type of Rez | Super | MH Voted | MH Nay | Cman1 | MS Voted | MS Nay | Cman2 | TG Voted | TG Nay | Cman3 | JM Voted | JM Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Type | Long Description | ||||||||||||||||||
| Unique Resolution | Reason For Nay | ||||||||||||||||||
| Suspended Rules | Minutes Link | ||||||||||||||||||
| 1/4/2023 | 38 | Procedural | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | mileage allowance | ||||||||||||||||||
| No | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 37 | Procedural | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Secretaries of the Zoning Board of Appeals, Board of Assessment Review, and Plan More ... | ||||||||||||||||||
| No | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 36 | Procedural | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | the procurement policy adopted February 3, 2016, Resolution 2016-116 is hereby r More ... | ||||||||||||||||||
| No | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 35 | Procedural | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Town Officials and/or Department be and are hereby authorized to continue their More ... | ||||||||||||||||||
| No | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 34 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Town Justices be authorized to employ court stenographers and interpreters if an More ... | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 33 | Procedural | Hosler | Aye | Schraft | Nay | 1 | George | Aye | Macko | Nay | 1 | Reitz | Aye | 2 | ||||
| Organizational | as per resolution 2022-468 of the of the year 2022, the board extends the stipen More ... | ||||||||||||||||||
| No | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 32 | Appointment | Hosler | Aye | Schraft | Nay | 1 | George | Aye | Macko | Aye | Reitz | Aye | 1 | |||||
| Organizational | Mary Holl as Assistant to the Supervisor | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 31 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Bahgat & Laurito-Bahgat for accounting services | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 30 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Karen Tempski as Clerk to Town Justice Cooper | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 29 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Maggie Fetterly as Clerk to Town Justice Glascot | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 28 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Robert Densmore as Deputy Superintendent of Highway | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 27 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Town Clerk’s appointment of Kim Johnson and Alex Haley as Deputy Town Clerks | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 26 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Lynn Krajacic as Registrar of Vital Statistics | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 25 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Gregory Szarowicz as Chief of Police | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 24 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | William Smith as the Director of Planning & Community Developmen | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 23 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Keith Young of Angola, New York as the Town of Evans Historian for the calendar More ... | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 22 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Town’s elected officials be salaried as budgeted effective | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 21 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | standard work days | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 20 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | personnel are hereby established for 2023 in accordance with the Union Contracts | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||
| 1/4/2023 | 19 | Appointment | Hosler | Aye | Schraft | Aye | George | Aye | Macko | Aye | Reitz | Aye | |||||||
| Organizational | Paul T. Cooper is appointed Marriage Officer | ||||||||||||||||||
| Yes | |||||||||||||||||||
| No | |||||||||||||||||||


