|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
2/7/2024 | 106 | Approval | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | HCA Agreement regarding SL Evans, LLC - 20 year Host Community Agreement (“HCA”) More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 105 | Approval | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | PILOT Agreement – SL Evans, LLC | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 104 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Part Time Seasonal - Highway -Lawrence Jenkins | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 103 | Amend Resolution | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | 024-020 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 102 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Director of Finance Appointment - William Reece | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 101 | Remove From Old Business | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Director of Finance Appointment | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 100 | Town Clerk`s Report | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Town Clerk Report $40,934.61 Interest $2.30 Greenspace Fee $ 0 Petty Cash $65 More ... |
||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 99 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/7/2024 | 98 | Enter Executive Session | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
1/17/2024 | 97 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
1/17/2024 | 96 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
1/17/2024 | 95 | Approve Town Licenses | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
1.) Newcomb Long Post 928 (Refreshment & Live Band Commercial) 2.) Derby Do-Op More ... |
||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
1/17/2024 | 94 | Training | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Detective Training - Chief of Police Gregory Szarowicz | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 93 | Suspend Rules of Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
No | |||||||||||||||||||
1/17/2024 | 92 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Full Time Police Officer - Costantino | ||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 91 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Full Time Police Officer - Blasz | ||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 90 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Full Time Police Officer - Herlan | ||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 89 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Full Time Police Officer - Dechent | ||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 88 | Advertise For RFP | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Marketing, Branding & Communications Services | ||||||||||||||||||
Yes | |||||||||||||||||||
1/17/2024 | 87 | Town Clerk`s Report | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Town Clerk Report $9,198.77 Interest $.85 Greenspace Fee $ 0 Petty Cash $650. More ... |
||||||||||||||||||
Yes | |||||||||||||||||||