Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 11 - 15 of 34
Neighborhood Date Street# Street Name SBLNumber Sale Assessment Valued Lakefront ALS Over Under PrevYr Assessment Data
Farnham
  3/8/2010 10688 Perry Street 266.17-2-19 $5,000 $52,300 Yes
Summary for Neighborhood Farnham - 1 records total
Neighborhood Date Street# Street Name SBLNumber Sale Assessment Valued Lakefront ALS Over Under PrevYr Assessment Data
Grandview Bay
  7/16/2023 9160 Lakeside Avenue 250.14-10-50 $258,000 $200,000 OVERVALUED Y Yes UNDERASSESSED YES
  5/28/2023 9223 Lakeside Avenue 234.19-4-49 $425,000 $95,000 UNDERVALUED N Yes UNDERASSESSED YES
  4/2/2023 9211 Lakeside Avenue 234.19-4-52 $350,000 $165,000 UNDERVALUED N Yes UNDERASSESSED YES
  1/29/2023 9205 Lakeside Avenue 234.19-4-53 $300,000 $148,000 UNDERVALUED Y HDD UNDERASSESSED YES
  1/22/2023 431 Lakebreeze Road 234.19-6-38.21 $185,000 $91,000 UNDERVALUED N HDD UNDERASSESSED YES
  1/22/2023 290 Lakeside Avenue 234.19-1-40 $470,000 $245,000 UNDERVALUED Y HDD UNDERASSESSED YES
  1/1/2023 341 Woodside 234.19-5-3.11 $295,000 $133,100 UNDERVALUED N HDD UNDERASSESSED YES
  12/18/2022 333 Lakeside Avenue 234.19-6-7.1 $245,900 $100,000 UNDERVALUED N HDD UNDERASSESSED YES
  12/4/2022 367 Central Avenue 234.19-5-41 $65,000 $48,000 UNDERVALUED N HDD UNDERASSESSED YES
  9/11/2022 394 Lakeside Avenue 234.19-1-58 $580,000 $356,900 UNDERVALUED Y HDD UNDERASSESSED YES
  9/11/2022 9219 Lakeside Avenue 234.19-4-50 $249,000 $112,000 UNDERVALUED N HDD UNDERASSESSED YES
  7/24/2022 402 Lakeside Avenue 234.19-1-59 $640,000 $255,000 UNDERVALUED Y HDD UNDERASSESSED YES
  7/10/2022 9167 Lakeside Avenue 234.19-5-68 $183,000 $60,000 UNDERVALUED N HDD UNDERASSESSED YES
  5/8/2022 278 Lakeside Avenue 234.19-1-37 $250,000 $170,000 UNDERVALUED N HDD UNDERASSESSED YES
  2/13/2022 458 Lakeside Avenue 234.19-1-71 $285,614 $295,000 OVERVALUED Y No OVERASSESSED YES
  2/6/2022 9223 Lakeside Avenue 234.19-4-49 $289,000 $95,000 UNDERVALUED N HDD UNDERASSESSED YES
  12/19/2021 Lakeside Avenue 234.19-1-42 $185,000 $101,000 UNDERVALUED N HDD UNDERASSESSED YES
  11/7/2021 9126 Lakeside Road 234.19-1-17 $550,000 $315,000 UNDERVALUED N HDD UNDERASSESSED YES
  9/26/2021 9193 Lakeside Avenue 234.19-5-61 $57,850 $70,000 OVERVALUED N HDD OVERASSESSED YES
  7/18/2021 367 Wilson Road 234.19-4-39 $101,500 $63,000 UNDERVALUED N Yes UNDERASSESSED YES
  6/20/2021 9163 Lakeside Avenue 234.19-5-69 $213,000 $90,600 UNDERVALUED N Yes UNDERASSESSED YES
  4/18/2021 357 Lakeside Avenue 234.19-6-12 $250,000 $185,000 UNDERVALUED N Yes UNDERASSESSED YES
  2/21/2021 9129 Waterman Road 234.20-2-17 $30,000 $48,000 OVERVALUED N Yes OVERASSESSED YES
  2/7/2021 431 Lakebreeze Road 234.19-6-38.21 $6,000 $91,000 OVERVALUED N CHK OVERASSESSED YES
  12/6/2020 308 Lakeside Avenue 234.19-1-43 $485,000 $307,000 UNDERVALUED Y Yes UNDERASSESSED YES
  11/8/2020 311 Lakeside Avenue 234.19-6-6 $240,000 $86,000 UNDERVALUED N Yes UNDERASSESSED YES
  9/6/2020 364 Central Avenue 234.19-5-25 $72,000 $60,000 OVERVALUED N Yes UNDERASSESSED YES
  8/30/2020 316 Lakeside Avenue 234.19-1-44 $440,000 $300,000 UNDERVALUED Y Yes UNDERASSESSED YES
  1/19/2020 9164 Lakeside Avenue 234.19-1-31 $522,000 $335,000 UNDERVALUED Y Yes UNDERASSESSED
  1/19/2020 341 Woodside 234.19-5-3.11 $200,000 $133,100 UNDERVALUED N Yes UNDERASSESSED
  1/12/2020 424 Lakeside Avenue 234.19-1-64 $501,350 $300,000 UNDERVALUED Y Yes UNDERASSESSED
  8/25/2019 379 Central Avenue 234.19-5-43 $89,425 $85,000 OVERVALUED N Yes UNDERASSESSED
  8/11/2019 9187 Lakeside Road 234.19-5-63 $109,000 $93,000 OVERVALUED N Yes UNDERASSESSED
  8/4/2019 383 Central Avenue 234.19-5-44 $120,000 $45,000 UNDERVALUED N Yes UNDERASSESSED
  8/4/2019 307 Lakeside Avenue 234.19-6-5 $205,000 $130,000 UNDERVALUED N Yes UNDERASSESSED
  3/4/2018 9316 Waterman Road 250.08-1-8.111 $94,000 $90,000 OVERVALUED N Yes UNDERASSESSED
  2/25/2018 9184 Lakeside Avenue 234.19-1-26 $527,500 $350,000 UNDERVALUED Y Yes UNDERASSESSED
  2/11/2018 9163 Lakeside Avenue 234.19-5-69 $150,000 $63,000 UNDERVALUED Y Yes UNDERASSESSED
  12/24/2017 9151 Lakeside Avenue 234.19-5-72 $254,000 $105,000 UNDERVALUED N Yes UNDERASSESSED
  8/13/2017 282 Lakeside Road 234.19-1-38 $310,000 $254,000 UNDERVALUED Y Yes UNDERASSESSED
  7/30/2017 389 Central Avenue 234.19-5-45 $142,000 $140,000 OVERVALUED N Yes UNDERASSESSED
  12/18/2016 405 Lakeside Avenue 234.19-6-21 $197,500 $92,000 UNDERVALUED Y Yes UNDERASSESSED
  11/13/2016 9332 Waterman Road 250.08-1-11 $100,000 $94,000 OVERVALUED N Yes UNDERASSESSED
  10/23/2016 9241 Waterman Road 234.20-5-23 $106,000 $115,000 OVERVALUED N No OVERASSESSED
  10/9/2016 463 Lakeside Avenue 234.19-6-29.1 $150,000 $90,000 UNDERVALUED N Yes UNDERASSESSED
  9/25/2016 424 Lakeside Avenue 234.19-1-64 $252,000 $300,000 OVERVALUED N Yes OVERASSESSED
  9/11/2016 9167 Lakeside Avenue 234.19-5-68 $129,900 $60,000 UNDERVALUED N Yes UNDERASSESSED
  8/14/2016 326 Lakeside Avenue 234.19-1-46.1 $300,000 $590,000 OVERVALUED N No OVERASSESSED
  7/31/2016 326 Lakeside Avenue 234.19-1-46.1 $300,000 $590,000 OVERVALUED N No OVERASSESSED
  7/3/2016 301 Lakeside Avenue 234.19-6-4 $178,000 $150,000 UNDERVALUED N Yes UNDERASSESSED
  6/19/2016 9182 Waterman Road 234.20-1-16.1 $129,000 $117,000 UNDERVALUED N CHK UNDERASSESSED
  5/8/2016 9241 Waterman Road 234.20-5-23 $107,271 $115,000 OVERVALUED N No OVERASSESSED
  3/13/2016 931 Lakebreeze Road 234.19-6-48 $75,000 $100,000 OVERVALUED N Yes OVERASSESSED
  1/10/2016 363 Lakeside Avenue 234.19-6-13 $135,000 $88,000 UNDERVALUED N Yes UNDERASSESSED
  11/29/2015 334 Lakeside Road 234.19-1-48 $299,900 $213,000 UNDERVALUED N Yes UNDERASSESSED
  11/15/2015 279 Lakeside Road 234.19-6-1 $340,000 $200,000 UNDERVALUED N Yes UNDERASSESSED
  9/27/2015 9332 Waterman Road 250.08-1-11 $48,000 $94,000 OVERVALUED N No OVERASSESSED
  9/13/2015 370 Berrywood Avenue 234.19-4-26 $212,000 $138,000 UNDERVALUED N Yes UNDERASSESSED
  9/13/2015 326 Lakeside Road 234.19-1-46.1 $548,493 $590,000 OVERVALUED N No OVERASSESSED
  6/14/2015 9170 Waterman Road 234.20-1-13 $123,000 $82,000 N Yes UNDERASSESSED
  4/19/2015 9332 Waterman Road 250.08-1-11 $124,799 $94,000 N No UNDERASSESSED
  11/9/2014 383 Central Avenue 234.19-5-44 $65,000 $42,000 N Yes UNDERASSESSED
  9/7/2014 9226 Lakeside Avenue 234.19-1-14 $340,000 $183,000 N Yes UNDERASSESSED
  5/25/2014 358 Central Avenue 234.19-5-26 $79,900 $73,000 N Yes UNDERASSESSED
  3/9/2014 362 Berrywood Avenue 234.19-4-22 $156,500 $105,000 N Yes UNDERASSESSED
  3/2/2014 401 Lakebreeze Road 234.19-6-46 $165,000 $52,000 N Yes UNDERASSESSED
  2/23/2014 377 Wilson Road 234.19-4-41 $19,600 $11,600 N Yes UNDERASSESSED
  12/22/2013 415 Lakeside Road 234.19-6-23 $89,000 $63,000 N Yes UNDERASSESSED
  11/24/2013 204 Lakeside Avenue 234.19-1-59 $285,000 $240,000 N Yes UNDERASSESSED
  8/18/2013 421 Woodside 234.19-5-12 $100,000 $80,000 N Yes UNDERASSESSED
  7/21/2013 9152 Lakeside Road 234.19-1-34 $235,000 $238,000 N Yes OVERASSESSED
  5/27/2013 357 Lakeside Road 234.19-6-12 $180,000 $185,000 N Yes OVERASSESSED
  5/6/2013 335 Lakebreeze Road 234.19-6-55 $82,400 $44,000 N Yes UNDERASSESSED
  3/25/2013 9332 Waterman Road 250.08-1-11 $125,000 $94,000 N Yes UNDERASSESSED
  3/4/2013 370 Berrywood Avenue 234.19-4-26 $160,000 $138,000 N Yes UNDERASSESSED
  1/21/2013 9220 Lakeside Avenue 234.19-1-16 $220,000 $150,000 N Yes UNDERASSESSED
  12/24/2012 394 Lakeside Road 234.19-1-58 $325,000 $336,000 N Yes OVERASSESSED
  12/24/2012 9190 Lakeside Road 234.19-1-24 $305,000 $302,120 N Yes UNDERASSESSED
  12/17/2012 449 Lakeside Avenue 234.19-6-28 $90,000 $75,000 N Yes UNDERASSESSED
  12/10/2012 370 Coolidge Street 234.19-5-56 $84,000 $78,000 N Yes UNDERASSESSED
  12/3/2012 278 Lakeside Avenue 234.19-1-37 $193,000 $170,000 N Yes UNDERASSESSED
  11/12/2012 393 Lakeside Avenue 234.19-6-18 $75,000 $75,000 N No CORRECTASSESSMENT
  11/5/2012 9164 Lakeside Avenue 234.19-1-31 $110,000 $145,000 N Yes OVERASSESSED
  10/1/2012 333 Lakeside Road 234.19-6-7.1 $150,000 $100,000 N Yes UNDERASSESSED
  9/24/2012 368 Central Avenue 234.19-5-24 $30,000 $36,000 N Yes OVERASSESSED
  7/30/2012 8182 Waterman Road 234.20-1-16 $122,800 $86,600 N Yes UNDERASSESSED
  6/18/2012 9167 Lakeside Road 234.19-5-68 $50,000 $60,000 UNDERVALUED N Yes OVERASSESSED
  5/7/2012 Central Avenue 234.19-5-37 $10,000 $11,000 N Yes OVERASSESSED
  3/5/2012 9156 Applewood 234.19-2-19 $169,000 $180,000 N No OVERASSESSED
  2/20/2012 9211 Lakeside Road 234.19-4-52 $160,000 $165,000 N No OVERASSESSED
  1/23/2012 365 Coolidge Street 234.19-4-4 $9,000 $9,000 N Yes CORRECT ASSESSMENT
  1/2/2012 8154 Applewood 234.19-2-18 $110,000 $88,000 N Yes
  1/2/2012 Woodside 234.19-5-5 $17,500 $11,700 N Yes
  1/17/2011 364 Coolidge Street 234.19-5-57 $110,000 $115,000 N Yes
  7/19/2010 9185 Applewood 234.19-3-18 $114,900 $110,000 Yes
  6/14/2010 363 Central Avenue 234.19-5-40 $58,000 $64,000 Yes
  12/28/2009 9164 Lakeside Road 234.19-1-31 $145,000 $150,000 Yes
  10/19/2009 358 Central Avenue 234.19-5-26 $73,000 $61,000 Yes
  8/3/2009 422 Lakeside Road 234.19-1-63 $80,000 $275,000 Yes
  6/23/2008 9427 Elmwood Avenue 250.08-2-9 $8,500 $56,000 Yes
Summary for Neighborhood Grandview Bay - 100 records total
Neighborhood Date Street# Street Name SBLNumber Sale Assessment Valued Lakefront ALS Over Under PrevYr Assessment Data
Herr Road Area
  11/20/2023 548 Herr Road 250.08-1-23 $80,000 $40,700 UNDERVALUED N Yes UNDERASSESSED YES
  11/12/2023 485 Herr Road 250.07-2-47.1 $153,460 $55,700 UNDERVALUED N Yes UNDERASSESSED YES
  9/3/2023 548 Herr Road 250.08-1-23 $60,000 $40,700 OVERVALUED N Yes UNDERASSESSED YES
  4/23/2023 452 Poplar Avenue 250.07-3-58 $110,000 $64,000 UNDERVALUED N Yes UNDERASSESSED YES
  3/5/2023 586 Herr Road 250.08-1-17 $183,000 $115,000 UNDERVALUED N No UNDERASSESSED YES
  1/1/2023 592 Herr Road 250.08-1-16 $170,000 $69,000 UNDERVALUED N HDD UNDERASSESSED YES
  11/6/2022 579 Laurel Street 250.08-1-38.1 $150,000 $67,500 UNDERVALUED N HDD UNDERASSESSED YES
  9/18/2022 Herr Road 250.08-1-13.1 $16,000 $28,300 OVERVALUED N HDD OVERASSESSED YES
  3/20/2022 467 Poplar Avenue 250.11-2-7 $86,400 $71,000 OVERVALUED N HDD UNDERASSESSED YES
  3/20/2022 9387 Steffi Drive 251.05-1-50 $110,000 $85,000 UNDERVALUED N No UNDERASSESSED YES
  3/6/2022 9358 Steffi Drive 251.05-1-18 $130,000 $80,000 UNDERVALUED N HDD UNDERASSESSED YES
  11/21/2021 531a Herr Road 250.08-5-41.1 $138,500 $58,900 UNDERVALUED N HDD UNDERASSESSED YES
  10/3/2021 696 Hartley Drive 251.05-1-21 $190,000 $84,000 UNDERVALUED N HDD UNDERASSESSED YES
  10/3/2021 9416 Steffi Drive 251.05-1-31 $179,000 $100,000 UNDERVALUED N HDD UNDERASSESSED YES
  8/29/2021 286 Herr Road 250.06-1-30 $442,000 $180,000 UNDERVALUED N HDD UNDERASSESSED YES
  7/18/2021 510 Herr Road 250.08-1-26 $100,000 $80,000 UNDERVALUED N Yes UNDERASSESSED YES
  5/2/2021 658 Hartley Drive 251.05-2-1.1 $192,000 $125,000 UNDERVALUED N Yes UNDERASSESSED YES
  4/4/2021 533 Herr Road 250.08-5-5 $115,000 $78,000 UNDERVALUED N Yes UNDERASSESSED YES
  1/31/2021 9408 Steffi Drive 251.05-1-30 $106,000 $88,000 OVERVALUED N Yes UNDERASSESSED YES
  12/27/2020 691 Hartley Drive 251.05-1-25 $160,250 $84,000 UNDERVALUED N Yes UNDERASSESSED YES
  11/15/2020 531A Herr Road 250.08-5-41.1 $21,100 $58,900 OVERVALUED N No OVERASSESSED YES
  11/15/2020 685 Herr Road 251.05-1-14 $68,000 $82,000 OVERVALUED N Yes OVERASSESSED YES
  11/8/2020 9104 Steffi Drive 251.05-1-48 $145,000 $115,000 UNDERVALUED N No UNDERASSESSED YES
  10/11/2020 9436 Steffi Drive 251.05-1-34 $110,000 $85,000 UNDERVALUED N Yes UNDERASSESSED YES
  6/28/2020 9436 Steffi Drive 251.05-1-34 $55,000 $85,000 OVERVALUED N Yes OVERASSESSED
  6/21/2020 639 Herr Road 251.05-1-1 $144,100 $114,000 UNDERVALUED N Yes UNDERASSESSED
  2/16/2020 449 Poplar Avenue 250.11-2-3.1 $58,000 $42,800 UNDERVALUED N Yes UNDERASSESSED
  2/2/2020 607 Herr Road 250.08-2-37 $52,500 $6,800 UNDERVALUED N CHK UNDERASSESSED
  2/2/2020 445 Poplar Avenue 250.11-2-2 $52,500 $43,100 OVERVALUED N Yes UNDERASSESSED
  1/5/2020 531A Herr Road 250.08-5-41.1 $38,500 $58,900 OVERVALUED N No OVERASSESSED
  12/22/2019 464 Poplar Avenue 250.07-3-53 $55,000 $25,000 UNDERVALUED N Yes UNDERASSESSED
  10/6/2019 695 Steffi Drive 251.05-1-39 $87,000 $81,000 OVERVALUED N Yes UNDERASSESSED
  8/4/2019 369 Herr Road 250.07-5-10 $120,000 $38,000 UNDERVALUED N CHK UNDERASSESSED
  5/12/2019 631 Herr Road 250.08-2-34 $132,000 $83,000 UNDERVALUED N Yes UNDERASSESSED
  11/4/2018 365 Harper Road 250.07-5-34 $127,000 $44,531 UNDERVALUED N Yes UNDERASSESSED
  11/4/2018 366 Harper Road 250.07-5-38.2 $30,000 $65,000 OVERVALUED N No OVERASSESSED
  11/4/2018 675 Herr Road 251.05-1-11 $217,000 $122,000 UNDERVALUED N Yes UNDERASSESSED
  10/21/2018 517 Summer Avenue 250.08-6-21.1 $107,000 $80,000 UNDERVALUED N Yes UNDERASSESSED
  10/14/2018 445 Poplar Avenue 250.11-2-2 $68,500 $41,000 UNDERVALUED N Yes UNDERASSESSED
  10/7/2018 320 Herr Road 250.06-1-2 $530,000 $425,000 UNDERVALUED N Yes UNDERASSESSED
  7/29/2018 358 Harper Road 250.07-5-24 $125,080 $93,000 UNDERVALUED N Yes UNDERASSESSED
  1/28/2018 579 Laurel Street 250.08-1-38.1 $96,500 $65,700 UNDERVALUED N Yes UNDERASSESSED
  1/21/2018 374 Harper Road 250.07-5-18 $109,900 $85,000 UNDERVALUED N Yes UNDERASSESSED
  1/21/2018 365 Herr Road 250.07-5-8 $102,000 $78,000 UNDERVALUED N Yes UNDERASSESSED
  12/10/2017 661 Hartley Drive 251.05-2-16 $144,600 $108,000 UNDERVALUED N Yes UNDERASSESSED
  12/3/2017 661 Hartley Drive 251.05-2-16 $144,600 $108,000 UNDERVALUED N Yes UNDERASSESSED
  11/26/2017 437 Herr Road 250.07-4-18 $45,000 $39,000 UNDERVALUED N Yes UNDERASSESSED
  11/26/2017 531 Herr Road 250.08-5-3 $122,000 $100,000 UNDERVALUED N Yes UNDERASSESSED
  11/26/2017 607 Herr Road 250.08-2-37 $12,000 $6,800 UNDERVALUED N No UNDERASSESSED
  11/5/2017 366 Harper Road $55,730 $65,000 OVERVALUED N No OVERASSESSED
  10/22/2017 665 Hartley Drive 251.05-2-15 $131,560 $115,000 UNDERVALUED N Yes UNDERASSESSED
  10/8/2017 9357 Steffi Drive 251.05-1-54 $128,000 $84,000 UNDERVALUED N Yes UNDERASSESSED
  8/20/2017 284 Herr Road 250.06-1-31 $42,500 $150,000 OVERVALUED N CHK OVERASSESSED
  8/20/2017 445 Poplar Avenue 250.11-2-2 $53,000 $41,000 UNDERVALUED N Yes UNDERASSESSED
  8/13/2017 481 Poplar Avenue 250.07-2-21 $63,600 $66,000 OVERVALUED N Yes OVERASSESSED
  1/29/2017 299 Herr Road 250.06-1-22 $252,000 $158,000 UNDERVALUED N Yes UNDERASSESSED
  1/15/2017 567 Herr Road 250.08-4-4.1 $58,000 $142,000 OVERVALUED N CHK OVERASSESSED
  1/1/2017 9407 Steffi Drive 251.05-1-47 $95,000 $70,000 UNDERVALUED N Yes UNDERASSESSED
  12/25/2016 639 Herr Road 251.05-1-1 $134,000 $77,000 UNDERVALUED N Yes UNDERASSESSED
  10/16/2016 567 Herr Road 206.00-3-35 $55,301 $142,000 OVERVALUED N CHK OVERASSESSED
  9/18/2016 553 Herr Road 250.08-5-8.1 $141,000 $68,000 UNDERVALUED N Yes UNDERASSESSED
  8/28/2016 657 Hartley Drive 251.05-2-18 $90,000 $108,000 OVERVALUED N No OVERASSESSED
  8/7/2016 531 Herr Road 250.08-5-3 $85,250 $100,000 OVERVALUED N No OVERASSESSED
  7/3/2016 663 Herr Road $84,500 $77,000 UNDERVALUED N Yes UNDERASSESSED
  5/15/2016 515 Herr Road 250.08-5-1 $47,000 $40,000 UNDERVALUED N Yes UNDERASSESSED
  1/31/2016 657 Hartley Drive 251.05-2-18 $122,198 $108,000 UNDERVALUED N No UNDERASSESSED
  1/3/2016 Laurel Street 250.08-1-41 $11,500 $5,700 UNDERVALUED N Yes UNDERASSESSED
  12/6/2015 359 Harper Road 250.07-5-32 $130,000 $90,000 UNDERVALUED N Yes UNDERASSESSED
  12/6/2015 445 Poplar Avenue 250.11-2-2 $25,000 $41,000 OVERVALUED N Yes OVERASSESSED
  8/9/2015 664 Hartley Drive 251.05-2-4 $115,000 $108,000 OVERVALUED N Yes UNDERASSESSED
  5/3/2015 631 Herr Road 250.08-2-34 $110,000 $83,000 N Yes UNDERASSESSED
  4/12/2015 675 Herr Road 251.05-1-11 $50,000 $122,000 N CHK OVERASSESSED
  1/11/2015 363 Harper Road 250.07-5-33 $109,000 $65,000 N Yes UNDERASSESSED
  10/26/2014 525 Summer Avenue 250.08-6-23 $118,000 $85,000 N Yes UNDERASSESSED
  10/19/2014 653 Herr Road 251.05-1-5 $104,700 $80,000 N Yes UNDERASSESSED
  9/28/2014 611 Herr Road 250.08-2-35 $161,500 $130,000 N Yes UNDERASSESSED
  9/7/2014 574 Laurel Street 250.08-1-39.111 $180,000 $150,000 N Yes UNDERASSESSED
  8/17/2014 459 Herr Road 250.07-3-5 $80,000 $5,800 N CHK UNDERASSESSED
  7/5/2014 515 Herr Road 193.03-2-2 $30,000 $40,000 N Yes OVERASSESSED
  7/28/2013 359 Harper Road 250.07-5-32 $105,000 $90,000 N Yes UNDERASSESSED
  6/30/2013 9374 Steffi Drive 251.05-1-20 $95,400 $90,000 N Yes UNDERASSESSED
  5/6/2013 6827 Colony Court 192.19-6-12 $115,000 $102,000 N Yes UNDERASSESSED
  4/8/2013 284 Herr Road 250.06-1-31 $37,500 $150,000 N CHK OVERASSESSED
  1/14/2013 739 Herr Road 235.06-3-4 $77,380 $95,000 N Yes OVERASSESSED
  9/24/2012 299 Herr Road 250.06-1-22 $157,900 $145,000 N Yes UNDERASSESSED
  1/23/2012 491 Herr Road 250.07-2-51 $63,600 $55,000 N Yes
  1/16/2012 591 Sandy Avenue 234.28-3-1 $200,000 $147,000 N Yes
  9/27/2011 379 Herr Road 250.07-5-14.1 $127,000 $129,900 N Yes
  7/4/2011 9385 Scott Street 250.07-4-2 $72,000 $105,000 N Yes
  6/27/2011 594 Herr Road 250.08-1-15 $97,500 $90,000 N Yes
  6/6/2011 Herr Road 250.08-1-22.3 $14,000 $22,200 N Yes
  11/1/2010 515 Herr Road 250.08-5-1 $49,000 $40,000 Yes
  9/27/2010 658 Hartley Drive 251.05-2-1.1 $134,620 $125,000 Yes
  5/3/2010 9328 Waterman Road 250.08-1-10 $6,050 $10,400 Yes
  3/1/2010 579 Laurel Street 250.08-1-38 $67,500 $81,000 Yes
  12/14/2009 631 Herr Road 250.08-2-34 $113,116 $83,000 No
  11/11/2009 455 Herr Road 250.07-3-4 $37,007 $44,000 No
  10/19/2009 487 Herr Road 250.07-2-50 $70,900 $61,000 Yes
  8/17/2009 9402 Steffi Drive 251.05-1-29 $94,000 $81,000 Yes
  8/17/2009 9416 Steffi Drive 251.05-1-31 $98,000 $100,000 Yes
  8/3/2009 579 Laurel Street 250.08-1-38 $27,000 $81,000 No
  7/27/2009 9258 Applewood 234.19-2-20 $57,000 $68,000 Yes
  7/13/2009 453 Wood Avenue 250.07-3-43 $42,000 $25,000 Yes
  6/15/2009 579 Laurel Street 250.08-1-38 $76,382 $81,000 No
  6/1/2009 10710 Applewood 272.00-3-10 $199,990 $143,900 Yes
  1/12/2009 567 Herr Road 250.08-4-4.1 $140,000 $142,000 Yes
  12/8/2008 9380 Lafayette Street 250.08-4-27 $20,000 $18,000 Yes
  11/17/2008 469 Herr Road 250.07-3-8 $25,000 $2,500 Yes
  11/17/2008 468 Walnut Avenue 250.07-3-11 $25,000 $25,000 Yes
  11/3/2008 661 Hartley Drive 251.05-2-16 $121,000 $108,000 Yes
  9/29/2008 9459 Lehigh Street 250.08-3-1 $51,000 $74,000 Yes
  9/22/2008 9190 Applewood 234.19-2-32 $124,000 $108,000 Yes
  9/8/2008 639 Herr Road 251.05-1-1 $117,000 $77,000 Yes
  9/1/2008 582 Herr Road 250.08-1-19 $82,500 $106,000 Yes
  7/7/2008 695 Herr Road 251.05-1-17 $100,000 $87,000 Yes
  6/30/2008 9399 Lemon Street 250.08-6-36 $110,500 $145,000 Yes
  6/2/2008 6617 Schuyler Drive 192.16-4-32 $72,900 $70,000
Summary for Neighborhood Herr Road Area - 117 records total
Neighborhood Date Street# Street Name SBLNumber Sale Assessment Valued Lakefront ALS Over Under PrevYr Assessment Data
Highland
  3/31/2024 34 Highland Parkway $530,000 $530,000 CORRECT VALUE N CHK CORRECT ASSESSMENT NO
  3/3/2024 6785 Putnam Drive 192.20-7-5 $119,000 $50,000 UNDERVALUED N Yes UNDERASSESSED NO
  3/3/2024 6785 Revere Drive 192.20-6-4 $117,000 $34,000 UNDERVALUED N Yes UNDERASSESSED NO
  2/25/2024 6694 Prescott Drive 192.20-1-4 $46,000 $111,000 OVERVALUED N No OVERASSESSED NO
  2/4/2024 6723 Gates Drive 192.20-2-9 $160,000 $86,000 UNDERVALUED N Yes UNDERASSESSED NO
  2/4/2024 6600 Putnam Drive 192.16-4-43 $220,000 $107,000 UNDERVALUED N Yes UNDERASSESSED NO
  1/14/2024 6695 Revere Drive 192.20-5-19 $166,001 $70,000 UNDERVALUED N Yes UNDERASSESSED YES
  12/17/2023 6828 Schuyler Drive 192.20-7-27.1 $110,000 $82,000 OVERVALUED N Yes UNDERASSESSED YES
  12/3/2023 6794 Hamilton Drive 192.20-8-20.1 $60,000 $90,000 OVERVALUED N CHK OVERASSESSED YES
  11/12/2023 6913 Hamilton Drive 206.08-3-30 $165,000 $30,000 UNDERVALUED N Yes UNDERASSESSED YES
  11/12/2023 6704 Schuyler Drive 192.20-4-21 $45,100 $91,000 OVERVALUED N No OVERASSESSED YES
  10/29/2023 6490 Hamilton Drive 192.16-1-20 $300,000 $126,000 UNDERVALUED N Yes UNDERASSESSED YES
  10/29/2023 6512 Hamilton Drive 192.16-1-15 $465,000 $163,800 UNDERVALUED N Yes UNDERASSESSED YES
  10/8/2023 6704 g Gates Drive 192.20-2-16 $185,000 $86,000 UNDERVALUED N No UNDERASSESSED YES
  10/1/2023 6987 Putnam Drive 206.08-6-24 $85,000 $72,000 OVERVALUED N Yes UNDERASSESSED YES
  9/17/2023 6652 Putnam Drive 192.16-4-50.2 $207,500 $82,000 UNDERVALUED N Yes UNDERASSESSED YES
  9/17/2023 6626 Wellington Drive 192.16-5-31 $160,000 $51,000 UNDERVALUED N Yes UNDERASSESSED YES
  9/10/2023 6643 Revere Drive 192.16-3-17 $280,000 $107,000 UNDERVALUED N Yes UNDERASSESSED YES
  8/13/2023 6855 Revere Drive 192.20-6-18 $167,500 $46,700 UNDERVALUED N CHK UNDERASSESSED YES
  8/13/2023 6861 Wayne Drive 206.08-2-1 $62,500 $55,000 OVERVALUED N Yes UNDERASSESSED YES
  8/6/2023 6906 Putnam Drive 206.08-5-5 $204,000 $80,000 UNDERVALUED N Yes UNDERASSESSED YES
  7/9/2023 6841 Schuyler Drive 192.20-7-18 $30,000 $39,800 OVERVALUED N Yes OVERASSESSED YES
  7/2/2023 6923 Revere Drive 206.08-7-7 $139,900 $78,000 UNDERVALUED N Yes UNDERASSESSED YES
  7/2/2023 6900 Wayne Drive 206.08-1-4 $195,000 $108,000 UNDERVALUED N Yes UNDERASSESSED YES
  5/21/2023 6709 Revere Drive 192.20-5-21 $45,000 $29,000 UNDERVALUED N Yes UNDERASSESSED YES
  5/7/2023 6679 Revere Drive 192.20-5-17 $191,000 $102,000 UNDERVALUED N Yes UNDERASSESSED YES
  4/30/2023 6618 Wellington Drive 192.20-3-22 $225,000 $96,000 UNDERVALUED N Yes UNDERASSESSED YES
  4/2/2023 6599 Putnam Drive 192.16-3-45 $162,000 $86,000 UNDERVALUED N Yes UNDERASSESSED YES
  3/5/2023 6475 Putnam Drive 192.16-2-10 $127,500 $101,000 UNDERVALUED N HDD UNDERASSESSED YES
  3/5/2023 6839 Revere Drive 192.20-6-14 $150,000 $81,600 UNDERVALUED N HDD UNDERASSESSED YES
  2/5/2023 6917 Gates Drive 206.08-1-16 $157,750 $90,000 UNDERVALUED N HDD UNDERASSESSED YES
  2/5/2023 6851 Hamilton Drive 192.20-8-16 $110,000 $32,000 UNDERVALUED N HDD UNDERASSESSED YES
