|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/29/2008 | 828 | 235.06-3-1 | $100,000 | $100,000 | County Link | ||
| Beach Road | $94,000 | $0 | |||||
| Evans | Yes | $6,000 | $0 | ||||
| Beach Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/29/2008 | 1454 | 252.00-3-17.21 | $30,000 | $30,000 | County Link | ||
| Cain Road | $14,700 | $0 | |||||
| Evans | Yes | $15,300 | $0 | ||||
| South East Evans | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 9/29/2008 | 9459 | 250.08-3-1 | $51,000 | $51,000 | County Link | ||
| Lehigh Street | $74,000 | $0 | |||||
| Evans | Yes | $-23,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/29/2008 | 1648 | 193.00-2-21 | $35,000 | $35,000 | County Link | ||
| Overhead Bridge Road | $31,700 | $0 | |||||
| Evans | Yes | $3,300 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | Vacant Land | ||||||
| 9/22/2008 | 9190 | 234.19-2-32 | $124,000 | $124,000 | County Link | ||
| Applewood | $108,000 | $0 | |||||
| Evans | Yes | $16,000 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||


