|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 6/8/2009 | 2087 | 269.15-3-4 | $30,000 | $30,000 | County Link | ||
| School Street | $37,400 | $0 | |||||
| North Collins | Yes | $-7,400 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/8/2009 | 2147 | 269.20-2-16 | $15,000 | $15,000 | County Link | ||
| Sherman Avenue | $29,900 | $0 | |||||
| North Collins | Yes | $-14,900 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/8/2009 | 125 | 281.06-1-70.1 | $253,500 | $253,500 | County Link | ||
| Wide Beach Road | $79,890 | $0 | |||||
| Brant | No | $173,610 | $0 | ||||
| Brant | 0.00 | ||||||
| 0/0/0000 | Family | ||||||
| 6/1/2009 | 10710 | 272.00-3-10 | $199,990 | $199,990 | County Link | ||
| Applewood | $143,900 | $0 | |||||
| North Collins | Yes | $56,090 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 6/1/2009 | 6772 | 193.03-2-30 | $75,000 | $75,000 | County Link | ||
| Black Road | $68,000 | $0 | |||||
| Evans | Yes | $7,000 | $0 | ||||
| Evans Center | 0.00 | ||||||
| 0/0/0000 | |||||||


