|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/1/2013 | 1657 | 207.00-3-15.1 | $30,000 | $30,000 | County Link | ||
| Overhead Road | $65,000 | $0 | |||||
| Evans | No | $-35,000 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | ||||||
| 11/24/2013 | 714 | 235.13-2-2 | $105,000 | $105,000 | County Link | ||
| Birch Street | $88,000 | $0 | |||||
| Evans | Yes | $17,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 11/24/2013 | 8073 | 221.00-4-42 | $120,000 | $120,000 | County Link | ||
| Delamater Road | $116,000 | $0 | |||||
| Evans | Yes | $4,000 | $0 | ||||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||
| 11/24/2013 | 6895 | 206.08-3-32 | $22,500 | $22,500 | County Link | ||
| Hamilton Drive | $55,000 | $0 | |||||
| Evans | No | $-32,500 | $0 | ||||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | Mellon Bank | |||||
| 11/24/2013 | 761 | 235.00-3-14.12 | $193,000 | $193,000 | County Link | ||
| Lake Street | $173,000 | $0 | |||||
| Evans | Yes | $20,000 | $0 | ||||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | ||||||


