|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 3/26/2017 | 9166 | 235.00-3-17 | $177,987 | $177,987 | County Link | ||
| Erie Road | Foreclosure | $185,000 | $198,900 | ||||
| Evans | No | $-7,013 | $-20,913 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Wells Fargo Bank | ||||
| 3/26/2017 | 206.00-3-21.11 | $150,000 | $150,000 | County Link | |||
| Lake Shore Road | Arms Length Sale | $375,000 | $403,200 | ||||
| Evans | Yes | $-225,000 | $-253,200 | Tax Bill Link | |||
| Lake Shore Road | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Vacant Land | ||||
| 3/19/2017 | 1337 | 192.19-6-20 | $143 | $143 | County Link | ||
| Independence Drive | Arms Length Sale | $105,000 | $112,900 | ||||
| Evans | Yes | $-104,857 | $-112,757 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 3/12/2017 | 213 | $8,000 | $8,000 | County Link | |||
| Grant Street | Arms Length Sale | $63,000 | $67,700 | ||||
| Evans | CHK | $-55,000 | $-59,700 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 3/12/2017 | 9181 | $38,500 | $38,500 | County Link | |||
| Lake Shore Road | Foreclosure | $97,000 | $104,300 | ||||
| Evans | No | $-58,500 | $-65,800 | Tax Bill Link | |||
| Lake Shore Road Lake | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Fannie Mae | ||||


