|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/17/2017 | 6700 | $48,000 | $48,000 | County Link | |||
| Wellington Drive | Foreclosure | $95,000 | $102,200 | ||||
| Evans | No | $-47,000 | $-54,200 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | US Bank | ||||
| 9/10/2017 | 1472 | 236.00-1-20.11 | $8,000 | $8,000 | County Link | ||
| Gowans Road | Arms Length Sale | $95,000 | $102,200 | ||||
| Evans | CHK | $-87,000 | $-94,200 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 9/10/2017 | 8778 | 234.12-4-13 | $415,000 | $415,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $230,000 | $247,300 | ||||
| Evans | Yes | $185,000 | $167,700 | Tax Bill Link | |||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 9/3/2017 | 234.12-1-13.1 | $45,000 | $45,000 | County Link | |||
| Beach Road | Arms Length Sale | $6,200 | $67,000 | ||||
| Evans | CHK | $38,800 | $-22,000 | Tax Bill Link | |||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | Chl SBL w Assessor | ||||
| 9/3/2017 | 1187 | 251.00-3-35 | $60,000 | $60,000 | County Link | ||
| Cain Road | Arms Length Sale | $120,000 | $129,000 | ||||
| Evans | CHK | $-60,000 | $-69,000 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||


