|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 8/27/2017 | 7661 | 205.00-2-29 | $77,000 | $77,000 | County Link | ||
| Erie Road | Arms Length Sale | $87,000 | $93,500 | ||||
| Evans | Yes | $-10,000 | $-16,500 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 8/27/2017 | 1406 | 206.12-7-14 | $136,000 | $136,000 | County Link | ||
| Glidden Circle | Arms Length Sale | $117,000 | $125,800 | ||||
| Evans | Yes | $19,000 | $10,200 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 8/27/2017 | 9744 | 250.13-5-26 | $154,900 | $154,900 | County Link | ||
| Lake Shore Road | Foreclosure | $400 | $430,100 | ||||
| Evans | No | $154,500 | $-275,200 | Tax Bill Link | |||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | Wells Fargo Bank | ||||
| 8/27/2017 | 1211 | 192.19-4-69 | $86,860 | $86,860 | County Link | ||
| Peppertree Drive | Arms Length Sale | $76,000 | $81,700 | ||||
| Evans | Yes | $10,860 | $5,160 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 8/27/2017 | 6586 | 192.16-3-36 | $57,500 | $57,500 | County Link | ||
| Revere Drive | Arms Length Sale | $61,000 | $65,600 | ||||
| Evans | Yes | $-3,500 | $-8,100 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||


