|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/17/2017 | 90 | 250.17-11-36 | $126,000 | $126,000 | County Link | ||
| Long Beach Lane | Arms Length Sale | $160,000 | $172,000 | ||||
| Evans | Yes | $-34,000 | $-46,000 | Tax Bill Link | |||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/17/2017 | 9991 | 253.00-3-21 | $31,000 | $31,000 | County Link | ||
| Versailles Road | Not Arms Length Sale | $74,000 | $79,600 | ||||
| Evans | No | $-43,000 | $-48,600 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Fannie Mae | ||||
| 12/10/2017 | 6710 | 192.19-2-30 | $134,000 | $134,000 | County Link | ||
| Grissom Court | Arms Length Sale | $119,000 | $128,000 | ||||
| Evans | Yes | $15,000 | $6,000 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/10/2017 | 661 | 251.05-2-16 | $144,600 | $144,600 | County Link | ||
| Hartley Drive | Arms Length Sale | $108,000 | $116,100 | ||||
| Evans | Yes | $36,600 | $28,500 | Tax Bill Link | |||
| Herr Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/10/2017 | 6883 | 206.06-1-33 | $225,000 | $225,000 | County Link | ||
| Kimberly Lane | Arms Length Sale | $200,000 | $215,100 | ||||
| Evans | Yes | $25,000 | $9,900 | Tax Bill Link | |||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


