|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/16/2018 | 1795 | 252.00-2-39.21 | $235,000 | $235,000 | County Link | ||
| Pontiac Road | Arms Length Sale | $200,000 | $229,900 | ||||
| Evans | Yes | $35,000 | $5,100 | Tax Bill Link | |||
| Evans Center | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 9/16/2018 | 6776 | 192.20-1-15 | $21,100 | $21,100 | County Link | ||
| Prescott Drive | Arms Length Sale | $105,000 | $120,700 | ||||
| Evans | CHK | $-83,900 | $-99,600 | Tax Bill Link | |||
| Highland | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 9/16/2018 | 6700 | 192.20-3-4 | $142,900 | $142,900 | County Link | ||
| Wellington Drive | Arms Length Sale | $95,000 | $109,200 | ||||
| Evans | Yes | $47,900 | $33,700 | Tax Bill Link | |||
| Highland | N | ||||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 9/9/2018 | 993 | $49,000 | $49,000 | County Link | |||
| Church Road | Arms Length Sale | $75,000 | $86,200 | ||||
| Evans | CHK | $-26,000 | $-37,200 | Tax Bill Link | |||
| Evans Center | N | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 9/2/2018 | 205.03-1-25.2 | $15,000 | $15,000 | County Link | |||
| Beechwood Road | Arms Length Sale | $28,600 | $32,900 | ||||
| Evans | Yes | $-13,600 | $-17,900 | Tax Bill Link | |||
| Lakefront | Y | ||||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Vacant Land | ||||


