|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/28/2025 | 14 | 251.07-1-24.1 | $345,000 | $345,000 | County Link | ||
| Rosalind Drive | Arms Length Sale | $145,000 | $295,900 | ||||
| Yes | $200,000 | $49,100 | Tax Bill Link | ||||
| N | NO | ||||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 12/28/2025 | 1393 | 193.00-1-28 | $350,000 | $350,000 | County Link | ||
| South Creek Road | Arms Length Sale | $125,300 | $255,714 | ||||
| Evans | Yes | $224,700 | $94,286 | Tax Bill Link | |||
| North Evans | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 12/28/2025 | 250.17-5-14.1 | $12,000 | $12,000 | County Link | |||
| Utica Street | Arms Length Sale | $6,500 | $13,265 | ||||
| Evans | Yes | $5,500 | $-1,265 | Tax Bill Link | |||
| Lake Erie Beach | Y | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | OVERVALUED | Vacant Land | |||
| 12/21/2025 | 1386 | 192.19-7-33 | $191,500 | $191,500 | County Link | ||
| Independence Drive | Arms Length Sale | $76,000 | $155,100 | ||||
| Evans | Yes | $115,500 | $36,400 | Tax Bill Link | |||
| Derby Ryan Homes | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | UNDERVALUED | ||||
| 12/21/2025 | 7176 | 205.00-1-6 | $978,000 | $978,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $557,800 | $1,138,400 | ||||
| Evans | Yes | $420,200 | $-160,400 | Tax Bill Link | |||
| Lakefront | N | NO | |||||
| Residential | 7/1/2025 | UNDERASSESSED | OVERVALUED | ||||


