|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Timothy | 394 | $9,000.00 | County ORPS | |
| Conroy | Coolidge | $81,000.00 | Tax Bill | |
| 234.19-5-52 | $90,000.00 | $103,400.00 | ||
| Nancy A | $5,800.00 | County ORPS | ||
| Miller | Cottage | $0.00 | Tax Bill | |
| 250.08-6-1 | $5,800.00 | $6,700.00 | ||
| David F | $5,000.00 | County ORPS | ||
| Petrus | Cottage | $0.00 | Tax Bill | |
| 250.08-6-5 | $5,000.00 | $5,700.00 | ||
| Joseph | 521 | $6,800.00 | County ORPS | |
| Mortellaro | Cottage | $0.00 | Tax Bill | |
| 250.08-6-2 | $6,800.00 | $7,800.00 | ||
| Bonny M | 524 | $7,600.00 | County ORPS | |
| Dolan | Cottage | $0.00 | Tax Bill | |
| 250.08-5-42 | $7,600.00 | $8,700.00 | ||
| 525 | $5,800.00 | County ORPS | ||
| County of Erie | Cottage | $0.00 | Tax Bill | |
| 250.08-6-3 | $5,800.00 | $6,700.00 | ||
| Anne Hill S | 527 | $5,800.00 | County ORPS | |
| Winters | Cottage | $0.00 | Tax Bill | |
| 250.08-6-4 | $5,800.00 | $6,700.00 | ||
| Nancy | $5,000.00 | County ORPS | ||
| Kaczmarczyk | Court | $0.00 | Tax Bill | |
| 250.13-2-3 | $5,000.00 | $5,700.00 | ||
| Edward J | 9630 | $8,600.00 | County ORPS | |
| Smith | Court | $0.00 | Tax Bill | |
| 250.09-3-78 | $8,600.00 | $9,900.00 | ||
| Angela A | 9631 | $5,400.00 | County ORPS | |
| Housler | Court | $12,600.00 | Tax Bill | |
| 250.09-3-74 | $18,000.00 | $20,700.00 | ||
| Frances L | 9634 | $5,000.00 | County ORPS | |
| Smith | Court | $67,000.00 | Tax Bill | |
| 250.09-3-79 | $72,000.00 | $82,800.00 | ||
| Christopher C | 9636 | $6,600.00 | County ORPS | |
| Clark | Court | $13,400.00 | Tax Bill | |
| 250.09-3-80 | $20,000.00 | $23,000.00 | ||
| Margaret M | 9647 | $17,800.00 | County ORPS | |
| Boardway | Court | $38,200.00 | Tax Bill | |
| 250.09-3-72 | $56,000.00 | $64,400.00 | ||
| Dennis E | 9648 | $7,400.00 | County ORPS | |
| Hessel | Court | $35,600.00 | Tax Bill | |
| 250.09-3-81.1 | $43,000.00 | $49,400.00 | ||
| Nancy | 9650 | $5,000.00 | County ORPS | |
| Kaczmarczyk | Court | $57,000.00 | Tax Bill | |
| 250.09-3-83 | $62,000.00 | $71,300.00 | ||
| Richard A | 9657 | $9,000.00 | County ORPS | |
| Maisano | Court | $7,750.00 | Tax Bill | |
| 250.13-2-4 | $16,750.00 | $19,300.00 | ||
| Wayne P | 9672 | $7,600.00 | County ORPS | |
| Forster | Court | $70,400.00 | Tax Bill | |
| 250.13-2-2 | $78,000.00 | $89,700.00 | ||
| Delores | $4,000.00 | County ORPS | ||
| Spoth | Cradle | $0.00 | Tax Bill | |
| 234.12-2-28 | $4,000.00 | $4,600.00 | ||
| John H | $5,400.00 | County ORPS | ||
| Twist | Cradle | $0.00 | Tax Bill | |
| 234.12-2-29 | $5,400.00 | $6,200.00 | ||
| Bruno | $12,200.00 | County ORPS | ||
| Niedzwiecki | Cradle | $0.00 | Tax Bill | |
| 234.12-2-4 | $12,200.00 | $14,000.00 | ||


