|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Deborah M | 6792 | $10,400.00 | County ORPS | |
| McCloskey | Wayne | $53,600.00 | Tax Bill | |
| 192.20-9-4 | $64,000.00 | $73,563.00 | ||
| Carl P | 6798 | $14,600.00 | County ORPS | |
| Mascio | Wayne | $65,400.00 | Tax Bill | |
| 192.20-9-5 | $80,000.00 | $92,000.00 | ||
| Carl P | 6798 | $14,600.00 | County ORPS | |
| Mascio | Wayne | $65,400.00 | Tax Bill | |
| 192.20-9-5 | $80,000.00 | $92,000.00 | ||
| Carl P | 6798 | $14,600.00 | County ORPS | |
| Mascio | Wayne | $65,400.00 | Tax Bill | |
| 192.20-9-5 | $80,000.00 | $92,000.00 | ||
| Carl P | 6798 | $14,600.00 | County ORPS | |
| Mascio | Wayne | $65,400.00 | Tax Bill | |
| 192.20-9-5 | $80,000.00 | $92,000.00 | ||
| Jason | 6816 | $18,200.00 | County ORPS | |
| Helmer | Wayne | $67,800.00 | Tax Bill | |
| 192.20-9-7 | $86,000.00 | $98,900.00 | ||
| Jason | 6816 | $18,200.00 | County ORPS | |
| Helmer | Wayne | $67,800.00 | Tax Bill | |
| 192.20-9-7 | $86,000.00 | $98,900.00 | ||
| Jason | 6816 | $18,200.00 | County ORPS | |
| Helmer | Wayne | $67,800.00 | Tax Bill | |
| 192.20-9-7 | $86,000.00 | $98,900.00 | ||
| Jason | 6816 | $18,200.00 | County ORPS | |
| Helmer | Wayne | $67,800.00 | Tax Bill | |
| 192.20-9-7 | $86,000.00 | $98,900.00 | ||
| Linda | 6826 | $18,200.00 | County ORPS | |
| Jaffey | Wayne | $61,800.00 | Tax Bill | |
| 192.20-9-8 | $80,000.00 | $92,000.00 | ||
| Linda | 6826 | $18,200.00 | County ORPS | |
| Jaffey | Wayne | $61,800.00 | Tax Bill | |
| 192.20-9-8 | $80,000.00 | $92,000.00 | ||
| Linda | 6826 | $18,200.00 | County ORPS | |
| Jaffey | Wayne | $61,800.00 | Tax Bill | |
| 192.20-9-8 | $80,000.00 | $92,000.00 | ||
| Linda | 6826 | $18,200.00 | County ORPS | |
| Jaffey | Wayne | $61,800.00 | Tax Bill | |
| 192.20-9-8 | $80,000.00 | $92,000.00 | ||
| Joseph E | 6861 | $14,600.00 | County ORPS | |
| Bateman | Wayne | $40,400.00 | Tax Bill | |
| 206.08-2-1 | $55,000.00 | $63,200.00 | ||
| David V | 6871 | $14,600.00 | County ORPS | |
| Bartolucci | Wayne | $101,400.00 | Tax Bill | |
| 206.08-2-23 | $116,000.00 | $133,300.00 | ||
| Andrew | 6880 | $16,200.00 | County ORPS | |
| Yargeau | Wayne | $93,800.00 | Tax Bill | |
| 206.08-1-2 | $110,000.00 | $126,400.00 | ||
| Gerald V | 6881 | $29,800.00 | County ORPS | |
| Pennymac Corp | Wayne | $56,200.00 | Tax Bill | |
| 206.08-2-22 | $86,000.00 | $98,900.00 | ||
| JoAnn M | 6884 | $14,600.00 | County ORPS | |
| Peterson | Wayne | $55,400.00 | Tax Bill | |
| 206.08-1-3 | $70,000.00 | $80,500.00 | ||
| Herman G | 6900 | $21,400.00 | County ORPS | |
| Achtziger | Wayne | $86,600.00 | Tax Bill | |
| 206.08-1-4 | $108,000.00 | $124,100.00 | ||
| Marie T | 6917 | $10,400.00 | County ORPS | |
| Mogavero | Wayne | $64,600.00 | Tax Bill | |
| 206.08-2-21 | $75,000.00 | $86,200.00 | ||


