|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| William | 42 | $10,800.00 | County ORPS | |
| Storey | Washington | $139,200.00 | Tax Bill | |
| 235.19-2-39 | $150,000.00 | $172,400.00 | ||
| $90,000.00 | County ORPS | |||
| Point Breeze RV Resorts L | Waterfront | $0.00 | Tax Bill | |
| 250.09-1-15.1 | $90,000.00 | $103,400.00 | ||
| Lloyd W | 9522 | $216,800.00 | County ORPS | |
| Zwierschke | Waterfront | $43,200.00 | Tax Bill | |
| LakeFront | 250.09-1-7.1 | $260,000.00 | $298,900.00 | |
| Grant | 9524 | $128,200.00 | County ORPS | |
| Zajas | Waterfront | $126,800.00 | Tax Bill | |
| LakeFront | 250.09-1-6 | $255,000.00 | $293,100.00 | |
| Elizabeth | 9527 | $10,600.00 | County ORPS | |
| Sterns | Waterfront | $119,400.00 | Tax Bill | |
| 250.09-1-15.21 | $130,000.00 | $149,400.00 | ||
| Frank J | 9528 | $83,000.00 | County ORPS | |
| Navarro | Waterfront | $77,800.00 | Tax Bill | |
| LakeFront | 250.09-1-5 | $160,800.00 | $184,800.00 | |
| Charlotte N | 9531 | $12,600.00 | County ORPS | |
| Acksel | Waterfront | $112,400.00 | Tax Bill | |
| 250.09-1-17 | $125,000.00 | $143,700.00 | ||
| Grant J | 9532 | $88,000.00 | County ORPS | |
| Zajas | Waterfront | $77,000.00 | Tax Bill | |
| LakeFront | 250.09-1-4 | $165,000.00 | $189,700.00 | |
| Bernard | 9534 | $87,100.00 | County ORPS | |
| VanRemmen | Waterfront | $140,900.00 | Tax Bill | |
| 250.09-1-3 | $228,000.00 | $262,100.00 | ||
| Richard K | 9536 | $84,800.00 | County ORPS | |
| Jones | Waterfront | $85,200.00 | Tax Bill | |
| LakeFront | 250.09-1-2 | $170,000.00 | $195,400.00 | |
| Bennie | 9538 | $86,300.00 | County ORPS | |
| Rotundo | Waterfront | $83,700.00 | Tax Bill | |
| LakeFront | 250.09-1-1 | $170,000.00 | $195,400.00 | |
| Deborah M | $6,600.00 | County ORPS | ||
| Poczciwinski | Waterman | $0.00 | Tax Bill | |
| 234.20-1-15 | $6,600.00 | $7,600.00 | ||
| Todd J | $6,600.00 | County ORPS | ||
| Bentley | Waterman | $0.00 | Tax Bill | |
| 234.20-1-20 | $6,600.00 | $7,600.00 | ||
| Russell | $9,000.00 | County ORPS | ||
| Manguso | Waterman | $0.00 | Tax Bill | |
| 234.20-3-32 | $9,000.00 | $10,300.00 | ||
| $0.00 | County ORPS | |||
| Subsea Oil & Gas Inc | Waterman | $1,009.00 | Tax Bill | |
| 234.20-5-19./A | $1,009.00 | $1,160.00 | ||
| $44,500.00 | County ORPS | |||
| Evans Land Corp | Waterman | $0.00 | Tax Bill | |
| 234.20-5-19.111 | $44,500.00 | $51,100.00 | ||
| Robert J | $16,200.00 | County ORPS | ||
| Makoczy | Waterman | $0.00 | Tax Bill | |
| 234.20-5-20 | $16,200.00 | $18,600.00 | ||
| $20,800.00 | County ORPS | |||
| Evans Land Corp | Waterman | $0.00 | Tax Bill | |
| 250.08-1-19.12 | $20,800.00 | $23,900.00 | ||
| $20,800.00 | County ORPS | |||
| Evans Land Corp | Waterman | $0.00 | Tax Bill | |
| 250.08-1-19.9 | $20,800.00 | $23,900.00 | ||
| $55,200.00 | County ORPS | |||
| Pioneer Camp & Retreat Ce | Waterman | $0.00 | Tax Bill | |
| 250.08-1-27 | $55,200.00 | $63,400.00 | ||


